Make | Model | Year | Length | Width | Height | Weight | Cargo space | Type |
---|---|---|---|---|---|---|---|---|
Chevrolet | Malibu | 2021 | 4864 mm 191.50 inch | 1854 mm 72.99 inch | 1463 mm 57.60 inch | 1595 kg 3,516 lbs | 545 liters 19.25 ft3 | Sedan |
Ford | Explorer | 2021 | 5006 mm 197.09 inch | 2004 mm 78.90 inch | 1788 mm 70.39 inch | 2057 kg 4,535 lbs | 1243 liters 43.90 ft3 | SUV |
Chevrolet | Silverado 1500 | 2021 | 5221 mm 205.55 inch | 2032 mm 80.00 inch | 1877 mm 73.90 inch | 2948 kg 6,499 lbs | 1781 liters 62.90 ft3 | Pickup Truck |
Polestar | 2 | 2021 | 4572 mm 180.00 inch | 1981 mm 77.99 inch | 1494 mm 58.82 inch | 1900 kg 4,189 lbs | 404 liters 14.27 ft3 | Sedan |
Acura | RDX | 2021 | 4744 mm 186.77 inch | 1990 mm 78.35 inch | 1669 mm 65.71 inch | 1716 kg 3,783 lbs | 882 liters 31.15 ft3 | SUV |
Subaru | Outback | 2021 | 4815 mm 189.57 inch | 1840 mm 72.44 inch | 1675 mm 65.94 inch | 1420 kg 3,131 lbs | 920 liters 32.49 ft3 | Estate Wagon |
Porsche | 718 Cayman | 2021 | 4458 mm 175.51 inch | 1803 mm 70.98 inch | 1270 mm 50.00 inch | 1451 kg 3,199 lbs | 184 liters 6.50 ft3 | Coupe |
Porsche | Cayenne | 2021 | 4855 mm 191.14 inch | 1954 mm 76.93 inch | 1688 mm 66.46 inch | 2185 kg 4,817 lbs | 670 liters 23.66 ft3 | SUV |
Acura | TLX | 2021 | 4943 mm 194.61 inch | 1910 mm 75.20 inch | 1433 mm 56.42 inch | 1682 kg 3,708 lbs | 382 liters 13.49 ft3 | Sedan |
Volkswagen | Atlas | 2021 | 5037 mm 198.31 inch | 1989 mm 78.31 inch | 1778 mm 70.00 inch | 1924 kg 4,242 lbs | 1572 liters 55.51 ft3 | SUV |
Chevrolet | Suburban | 2021 | 5697 mm 224.29 inch | 2045 mm 80.51 inch | 1890 mm 74.41 inch | 2634 kg 5,807 lbs | 1113 liters 39.31 ft3 | SUV |
Mazda | CX-5 | 2021 | 4554 mm 179.29 inch | 1839 mm 72.40 inch | 1709 mm 67.28 inch | 1531 kg 3,375 lbs | 874 liters 30.86 ft3 | SUV |
Aston Martin | DB11 | 2021 | 4740 mm 186.61 inch | 1948 mm 76.69 inch | 1290 mm 50.79 inch | 1760 kg 3,880 lbs | 269 liters 9.50 ft3 | Coupe |
Chevrolet | Tahoe | 2021 | 5352 mm 210.71 inch | 2057 mm 80.98 inch | 1928 mm 75.91 inch | 2568 kg 5,661 lbs | 2056 liters 72.61 ft3 | SUV |
Aston Martin | DBS Superleggera | 2021 | 4712 mm 185.51 inch | 1969 mm 77.52 inch | 1280 mm 50.39 inch | 1845 kg 4,068 lbs | 255 liters 9.01 ft3 | Coupe |
Hyundai | Santa Fe | 2021 | 4785 mm 188.39 inch | 1900 mm 74.80 inch | 1710 mm 67.32 inch | 2006 kg 4,422 lbs | 831 liters 29.35 ft3 | SUV |
Buick | Enclave | 2021 | 5189 mm 204.29 inch | 2002 mm 78.82 inch | 1775 mm 69.88 inch | 2072 kg 4,568 lbs | 668 liters 23.59 ft3 | SUV |
Tesla | Model Y | 2021 | 4750 mm 187.01 inch | 1920 mm 75.59 inch | 1626 mm 64.02 inch | 2003 kg 4,416 lbs | 510 liters 18.01 ft3 | SUV |
Buick | Encore | 2021 | 4277 mm 168.39 inch | 1781 mm 70.12 inch | 1659 mm 65.31 inch | 1468 kg 3,236 lbs | 532 liters 18.79 ft3 | SUV |
Buick | Encore GX | 2021 | 4354 mm 171.42 inch | 1814 mm 71.42 inch | 1628 mm 64.09 inch | 1372 kg 3,025 lbs | 665 liters 23.48 ft3 | SUV |
Buick | Envision | 2021 | 4636 mm 182.52 inch | 1882 mm 74.09 inch | 1641 mm 64.61 inch | 1784 kg 3,933 lbs | 714 liters 25.21 ft3 | SUV |
Toyota | Corolla (Hatchback) | 2021 | 4375 mm 172.24 inch | 1790 mm 70.47 inch | 1435 mm 56.50 inch | 1322 kg 2,915 lbs | 361 liters 12.75 ft3 | Hatchback |
Audi | A8 | 2021 | 5179 mm 203.90 inch | 1945 mm 76.57 inch | 1474 mm 58.03 inch | 2333 kg 5,143 lbs | 505 liters 17.83 ft3 | Sedan |
Genesis | G70 | 2021 | 4684 mm 184.41 inch | 1849 mm 72.80 inch | 1400 mm 55.12 inch | 1763 kg 3,887 lbs | 297 liters 10.49 ft3 | Sedan |
Toyota | GT86 | 2021 | 4240 mm 166.93 inch | 1775 mm 69.88 inch | 1285 mm 50.59 inch | 1215 kg 2,679 lbs | 243 liters 8.58 ft3 | Coupe |
Lexus | ES | 2021 | 4910 mm 193.31 inch | 1821 mm 71.69 inch | 1450 mm 57.09 inch | 1610 kg 3,549 lbs | 343 liters 12.11 ft3 | Sedan |
Cadillac | CT4 | 2021 | 4755 mm 187.20 inch | 1814 mm 71.42 inch | 1422 mm 55.98 inch | 1552 kg 3,422 lbs | 303 liters 10.70 ft3 | Sedan |
Dodge | Charger | 2021 | 5100 mm 200.79 inch | 1905 mm 75.00 inch | 1468 mm 57.80 inch | 1944 kg 4,286 lbs | 467 liters 16.49 ft3 | Sedan |
Cadillac | CT5 | 2021 | 4923 mm 193.82 inch | 1882 mm 74.09 inch | 1453 mm 57.20 inch | 1660 kg 3,660 lbs | 337 liters 11.90 ft3 | Sedan |
Toyota | Highlander | 2021 | 4966 mm 195.51 inch | 1925 mm 75.79 inch | 1730 mm 68.11 inch | 2024 kg 4,462 lbs | 865 liters 30.55 ft3 | SUV |
GMC | Acadia | 2021 | 5100 mm 200.79 inch | 2004 mm 78.90 inch | 1844 mm 72.60 inch | 2200 kg 4,850 lbs | 1180 liters 41.67 ft3 | SUV |
Toyota | HiLux | 2021 | 5330 mm 209.84 inch | 1855 mm 73.03 inch | 1810 mm 71.26 inch | 2212 kg 4,877 lbs | 435 liters 15.36 ft3 | Pickup Truck |
Lexus | GX | 2021 | 4770 mm 187.80 inch | 1885 mm 74.21 inch | 1694 mm 66.69 inch | 1895 kg 4,178 lbs | 1322 liters 46.69 ft3 | SUV |
Dodge | Durango | 2021 | 5100 mm 200.79 inch | 1925 mm 75.79 inch | 1852 mm 72.91 inch | 2410 kg 5,313 lbs | 1226 liters 43.30 ft3 | SUV |
GMC | Canyon | 2021 | 5395 mm 212.40 inch | 1886 mm 74.25 inch | 1788 mm 70.39 inch | 2725 kg 6,008 lbs | 1414 liters 49.93 ft3 | Pickup Truck |
Nissan | Titan | 2021 | 5829 mm 229.49 inch | 2050 mm 80.71 inch | 1908 mm 75.12 inch | 2722 kg 6,001 lbs | 1016 liters 35.88 ft3 | Pickup Truck |
Toyota | Kluger | 2021 | 4785 mm 188.39 inch | 1910 mm 75.20 inch | 1730 mm 68.11 inch | 1814 kg 3,999 lbs | 529 liters 18.68 ft3 | SUV |
Mercedes | GLE-Class | 2021 | 4819 mm 189.72 inch | 1935 mm 76.18 inch | 1840 mm 72.44 inch | 2150 kg 4,740 lbs | 690 liters 24.37 ft3 | SUV |
GMC | Sierra 1500 | 2021 | 5221 mm 205.55 inch | 2032 mm 80.00 inch | 1867 mm 73.50 inch | 1990 kg 4,387 lbs | 1728 liters 61.02 ft3 | Pickup Truck |
Mercedes | GLS-Class | 2021 | 5335 mm 210.04 inch | 1956 mm 77.01 inch | 1823 mm 71.77 inch | 2445 kg 5,390 lbs | 355 liters 12.54 ft3 | SUV |
Volvo | S60 | 2021 | 4760 mm 187.40 inch | 1849 mm 72.80 inch | 1430 mm 56.30 inch | 1659 kg 3,657 lbs | 442 liters 15.61 ft3 | Sedan |
Cadillac | Escalade | 2021 | 5382 mm 211.89 inch | 2059 mm 81.06 inch | 1948 mm 76.69 inch | 2556 kg 5,635 lbs | 2064 liters 72.89 ft3 | SUV |
Lexus | LX | 2021 | 4844 mm 190.71 inch | 1971 mm 77.60 inch | 1920 mm 75.59 inch | 2722 kg 6,001 lbs | 1520 liters 53.68 ft3 | SUV |
Toyota | Mirai | 2021 | 4975 mm 195.87 inch | 1885 mm 74.21 inch | 1470 mm 57.87 inch | 1848 kg 4,074 lbs | 365 liters 12.89 ft3 | Sedan |
Cadillac | Escalade ESV | 2021 | 5766 mm 227.01 inch | 2059 mm 81.06 inch | 1942 mm 76.46 inch | 2624 kg 5,785 lbs | 1214 liters 42.87 ft3 | SUV |
Lexus | NX | 2021 | 4640 mm 182.68 inch | 1845 mm 72.64 inch | 1646 mm 64.80 inch | 1837 kg 4,050 lbs | 501 liters 17.69 ft3 | SUV |
Toyota | Prado | 2021 | 4930 mm 194.09 inch | 1885 mm 74.21 inch | 1890 mm 74.41 inch | 2230 kg 4,916 lbs | 620 liters 21.89 ft3 | SUV |
GMC | Terrain | 2021 | 4707 mm 185.32 inch | 1849 mm 72.80 inch | 1684 mm 66.30 inch | 1748 kg 3,854 lbs | 1792 liters 63.28 ft3 | SUV |
Volvo | S90 | 2021 | 5090 mm 200.39 inch | 1895 mm 74.61 inch | 1450 mm 57.09 inch | 1991 kg 4,389 lbs | 382 liters 13.49 ft3 | Sedan |
Cadillac | XT4 | 2021 | 4599 mm 181.06 inch | 1948 mm 76.69 inch | 1605 mm 63.19 inch | 1660 kg 3,660 lbs | 637 liters 22.50 ft3 | SUV |
Cadillac | XT5 | 2021 | 4815 mm 189.57 inch | 1903 mm 74.92 inch | 1680 mm 66.14 inch | 1776 kg 3,915 lbs | 852 liters 30.09 ft3 | SUV |
GMC | Yukon | 2021 | 5334 mm 210.00 inch | 2045 mm 80.51 inch | 1943 mm 76.50 inch | 2490 kg 5,490 lbs | 2056 liters 72.61 ft3 | SUV |
Lincoln | Aviator | 2021 | 5062 mm 199.29 inch | 2022 mm 79.61 inch | 1763 mm 69.41 inch | 2152 kg 4,744 lbs | 1183 liters 41.78 ft3 | SUV |
Chevrolet | Blazer | 2021 | 4862 mm 191.42 inch | 1948 mm 76.69 inch | 1702 mm 67.01 inch | 1929 kg 4,253 lbs | 864 liters 30.51 ft3 | SUV |
GMC | Yukon XL | 2021 | 5720 mm 225.20 inch | 2057 mm 80.98 inch | 1943 mm 76.50 inch | 2555 kg 5,633 lbs | 2656 liters 93.80 ft3 | SUV |
Lincoln | Corsair | 2021 | 4587 mm 180.59 inch | 1890 mm 74.41 inch | 1630 mm 64.17 inch | 2221 kg 4,896 lbs | 781 liters 27.58 ft3 | SUV |
Toyota | Prius V | 2021 | 4615 mm 181.69 inch | 1775 mm 69.88 inch | 1575 mm 62.01 inch | 1486 kg 3,276 lbs | 485 liters 17.13 ft3 | Hatchback |
Volvo | V60 Cross Country | 2021 | 4783 mm 188.31 inch | 1915 mm 75.39 inch | 1499 mm 59.02 inch | 1900 kg 4,189 lbs | 657 liters 23.20 ft3 | Estate Wagon |
Chevrolet | Camaro | 2021 | 4784 mm 188.35 inch | 1898 mm 74.72 inch | 1349 mm 53.11 inch | 1661 kg 3,662 lbs | 384 liters 13.56 ft3 | Coupe |
Honda | Civic | 2021 | 4590 mm 180.71 inch | 1715 mm 67.52 inch | 1470 mm 57.87 inch | 1417 kg 3,124 lbs | 420 liters 14.83 ft3 | Hatchback |
Honda | Civic Limousine | 2021 | 4590 mm 180.71 inch | 1715 mm 67.52 inch | 1470 mm 57.87 inch | 1417 kg 3,124 lbs | 624 liters 22.04 ft3 | Sedan |
Volvo | V90 | 2021 | 4963 mm 195.39 inch | 1890 mm 74.41 inch | 1443 mm 56.81 inch | 1714 kg 3,779 lbs | 500 liters 17.66 ft3 | Estate Wagon |
Chevrolet | Colorado | 2021 | 5403 mm 212.72 inch | 1888 mm 74.33 inch | 1788 mm 70.39 inch | 1800 kg 3,968 lbs | 1169 liters 41.28 ft3 | Pickup Truck |
Toyota | RAV4 | 2021 | 4569 mm 179.88 inch | 1855 mm 73.03 inch | 1685 mm 66.34 inch | 1996 kg 4,400 lbs | 490 liters 17.30 ft3 | SUV |
Subaru | Ascent | 2021 | 4999 mm 196.81 inch | 1930 mm 75.98 inch | 1819 mm 71.61 inch | 2009 kg 4,429 lbs | 1667 liters 58.87 ft3 | SUV |
Chevrolet | Corvette | 2021 | 4630 mm 182.28 inch | 1930 mm 75.98 inch | 1234 mm 48.58 inch | 1603 kg 3,534 lbs | 357 liters 12.61 ft3 | Coupe |
MINI | Hardtop 2 Door | 2021 | 3858 mm 151.89 inch | 1727 mm 67.99 inch | 1415 mm 55.71 inch | 1281 kg 2,824 lbs | 371 liters 13.10 ft3 | Hatchback |
Toyota | Sequoia | 2021 | 5210 mm 205.12 inch | 2029 mm 79.88 inch | 1956 mm 77.01 inch | 2722 kg 6,001 lbs | 1885 liters 66.57 ft3 | SUV |
Volvo | XC60 | 2021 | 4689 mm 184.61 inch | 1999 mm 78.70 inch | 1658 mm 65.28 inch | 2235 kg 4,927 lbs | 486 liters 17.16 ft3 | SUV |
Subaru | Crosstrek | 2021 | 4450 mm 175.20 inch | 1781 mm 70.12 inch | 1615 mm 63.58 inch | 1440 kg 3,175 lbs | 631 liters 22.28 ft3 | SUV |
BMW | 3 Series Gran Turismo | 2021 | 4826 mm 190.00 inch | 1829 mm 72.01 inch | 1509 mm 59.41 inch | 1580 kg 3,483 lbs | 521 liters 18.40 ft3 | Sedan |
Honda | Fit | 2021 | 4099 mm 161.38 inch | 1701 mm 66.97 inch | 1524 mm 60.00 inch | 1164 kg 2,566 lbs | 309 liters 10.91 ft3 | Hatchback |
Toyota | Tacoma | 2021 | 5286 mm 208.11 inch | 1895 mm 74.61 inch | 1781 mm 70.12 inch | 1903 kg 4,195 lbs | 1605 liters 56.68 ft3 | Pickup Truck |
Chevrolet | Equinox | 2021 | 4652 mm 183.15 inch | 1843 mm 72.56 inch | 1661 mm 65.39 inch | 1606 kg 3,541 lbs | 847 liters 29.91 ft3 | SUV |
Subaru | Forester | 2021 | 4595 mm 180.91 inch | 1796 mm 70.71 inch | 1732 mm 68.19 inch | 1527 kg 3,366 lbs | 892 liters 31.50 ft3 | SUV |
Volvo | XC90 | 2021 | 4953 mm 195.00 inch | 1958 mm 77.09 inch | 1776 mm 69.92 inch | 2317 kg 5,108 lbs | 640 liters 22.60 ft3 | SUV |
Kia | Niro EV | 2020 | 4374 mm 172.20 inch | 1826 mm 71.89 inch | 1560 mm 61.42 inch | 1723 kg 3,799 lbs | 524 liters 18.50 ft3 | SUV |
Ford | Expedition | 2020 | 5334 mm 210.00 inch | 2002 mm 78.82 inch | 1961 mm 77.20 inch | 2479 kg 5,465 lbs | 1800 liters 63.57 ft3 | SUV |
BMW | 5 Series | 2020 | 4943 mm 194.61 inch | 1867 mm 73.50 inch | 1478 mm 58.19 inch | 1684 kg 3,713 lbs | 530 liters 18.72 ft3 | Sedan |
Mitsubishi | Lancer Evolution | 2020 | 4496 mm 177.01 inch | 1811 mm 71.30 inch | 1481 mm 58.31 inch | 1595 kg 3,516 lbs | 195 liters 6.89 ft3 | Sedan |
Peugeot | 508 | 2020 | 4830 mm 190.16 inch | 1828 mm 71.97 inch | 1487 mm 58.54 inch | 1575 kg 3,472 lbs | 530 liters 18.72 ft3 | Sedan |
Toyota | Venza | 2020 | 4801 mm 189.02 inch | 1905 mm 75.00 inch | 1610 mm 63.39 inch | 1755 kg 3,869 lbs | 1026 liters 36.23 ft3 | SUV |
Honda | Pilot | 2020 | 4991 mm 196.50 inch | 1996 mm 78.58 inch | 1793 mm 70.59 inch | 1831 kg 4,037 lbs | 1325 liters 46.79 ft3 | SUV |
Kia | Optima | 2020 | 4855 mm 191.14 inch | 1860 mm 73.23 inch | 1470 mm 57.87 inch | 1560 kg 3,439 lbs | 510 liters 18.01 ft3 | Sedan |
Subaru | Impreza GK | 2020 | 4625 mm 182.09 inch | 1778 mm 70.00 inch | 1455 mm 57.28 inch | 1220 kg 2,690 lbs | 348 liters 12.29 ft3 | Sedan |
Acura | ILX | 2020 | 4628 mm 182.20 inch | 1794 mm 70.63 inch | 1413 mm 55.63 inch | 1426 kg 3,144 lbs | 348 liters 12.29 ft3 | Sedan |
Peugeot | 508 SW | 2020 | 4830 mm 190.16 inch | 1828 mm 71.97 inch | 1487 mm 58.54 inch | 1575 kg 3,472 lbs | 530 liters 18.72 ft3 | Estate Wagon |
Maserati | Levante | 2020 | 5004 mm 197.01 inch | 1981 mm 77.99 inch | 1694 mm 66.69 inch | 2109 kg 4,650 lbs | 580 liters 20.48 ft3 | SUV |
BMW | 5 Series Gran Turismo | 2020 | 4943 mm 194.61 inch | 1867 mm 73.50 inch | 1478 mm 58.19 inch | 1745 kg 3,847 lbs | 530 liters 18.72 ft3 | Sedan |
Chevrolet | Malibu | 2020 | 4864 mm 191.50 inch | 1854 mm 72.99 inch | 1463 mm 57.60 inch | 1595 kg 3,516 lbs | 545 liters 19.25 ft3 | Sedan |
Ford | Explorer | 2020 | 5006 mm 197.09 inch | 2004 mm 78.90 inch | 1788 mm 70.39 inch | 2057 kg 4,535 lbs | 1243 liters 43.90 ft3 | SUV |
Honda | Ridgeline | 2020 | 5334 mm 210.00 inch | 1996 mm 78.58 inch | 1798 mm 70.79 inch | 1991 kg 4,389 lbs | 959 liters 33.87 ft3 | Pickup Truck |
Kia | Optima Sportswagon | 2020 | 4855 mm 191.14 inch | 1860 mm 73.23 inch | 1470 mm 57.87 inch | 1826 kg 4,026 lbs | 440 liters 15.54 ft3 | Estate Wagon |
Mitsubishi | Mirage | 2020 | 3710 mm 146.06 inch | 1666 mm 65.59 inch | 1490 mm 58.66 inch | 940 kg 2,072 lbs | 235 liters 8.30 ft3 | Hatchback |
Peugeot | 2008 | 2020 | 4159 mm 163.74 inch | 2004 mm 78.90 inch | 1556 mm 61.26 inch | 1160 kg 2,557 lbs | 438 liters 15.47 ft3 | SUV |
Kia | Picanto | 2020 | 3595 mm 141.54 inch | 1595 mm 62.80 inch | 1490 mm 58.66 inch | 900 kg 1,984 lbs | 200 liters 7.06 ft3 | Hatchback |
Subaru | Impreza WRX | 2020 | 4580 mm 180.32 inch | 1796 mm 70.71 inch | 1475 mm 58.07 inch | 1534 kg 3,382 lbs | 340 liters 12.01 ft3 | Sedan |
Toyota | Yaris (Sedan) | 2020 | 4348 mm 171.18 inch | 1694 mm 66.69 inch | 1486 mm 58.50 inch | 1082 kg 2,385 lbs | 382 liters 13.49 ft3 | Sedan |
Acura | MDX | 2020 | 4984 mm 196.22 inch | 1974 mm 77.72 inch | 1712 mm 67.40 inch | 1829 kg 4,032 lbs | 447 liters 15.79 ft3 | SUV |
Chevrolet | Silverado 1500 | 2020 | 5221 mm 205.55 inch | 2032 mm 80.00 inch | 1877 mm 73.90 inch | 2948 kg 6,499 lbs | 1781 liters 62.90 ft3 | Pickup Truck |
Hyundai | Accent (Sedan) | 2020 | 4369 mm 172.01 inch | 1699 mm 66.89 inch | 1450 mm 57.09 inch | 1569 kg 3,459 lbs | 388 liters 13.70 ft3 | Sedan |
BMW | 5 Series Touring | 2020 | 5006 mm 197.09 inch | 1895 mm 74.61 inch | 1392 mm 54.80 inch | 1901 kg 4,191 lbs | 570 liters 20.13 ft3 | Estate Wagon |
Kia | Pro Ceed | 2020 | 4605 mm 181.30 inch | 1800 mm 70.87 inch | 1422 mm 55.98 inch | 1336 kg 2,945 lbs | 395 liters 13.95 ft3 | Hatchback |
Maserati | Quattroporte | 2020 | 5263 mm 207.20 inch | 1948 mm 76.69 inch | 1481 mm 58.31 inch | 1860 kg 4,101 lbs | 530 liters 18.72 ft3 | Sedan |
Mitsubishi | Mirage G4 | 2020 | 4666 mm 183.70 inch | 1801 mm 70.91 inch | 1679 mm 66.10 inch | 1535 kg 3,384 lbs | 422 liters 14.90 ft3 | Sedan |
Ford | F-150 | 2020 | 6195 mm 243.90 inch | 2012 mm 79.21 inch | 1920 mm 75.59 inch | 2345 kg 5,170 lbs | 1764 liters 62.29 ft3 | Pickup Truck |
Kia | Quoris | 2020 | 4064 mm 160.00 inch | 1915 mm 75.39 inch | 1491 mm 58.70 inch | 1930 kg 4,255 lbs | 433 liters 15.29 ft3 | Sedan |
Peugeot | 3008 | 2020 | 4365 mm 171.85 inch | 1837 mm 72.32 inch | 1635 mm 64.37 inch | 1421 kg 3,133 lbs | 512 liters 18.08 ft3 | SUV |
Toyota | Yaris (Hatchback) | 2020 | 3950 mm 155.51 inch | 1695 mm 66.73 inch | 1510 mm 59.45 inch | 1050 kg 2,315 lbs | 433 liters 15.29 ft3 | Hatchback |
Acura | NSX | 2020 | 4470 mm 175.98 inch | 2217 mm 87.28 inch | 1214 mm 47.80 inch | 1759 kg 3,878 lbs | 125 liters 4.41 ft3 | Coupe |
Subaru | Legacy | 2020 | 4754 mm 187.17 inch | 1821 mm 71.69 inch | 1506 mm 59.29 inch | 1537 kg 3,389 lbs | 416 liters 14.69 ft3 | Sedan |
Hyundai | Accent (Hatchback) | 2020 | 4384 mm 172.60 inch | 1699 mm 66.89 inch | 1450 mm 57.09 inch | 1610 kg 3,549 lbs | 388 liters 13.70 ft3 | Hatchback |
Mazda | 2 | 2020 | 4060 mm 159.84 inch | 1695 mm 66.73 inch | 1495 mm 58.86 inch | 1045 kg 2,304 lbs | 280 liters 9.89 ft3 | Hatchback |
Polestar | 1 | 2020 | 4585 mm 180.51 inch | 1958 mm 77.09 inch | 1351 mm 53.19 inch | 2345 kg 5,170 lbs | 143 liters 5.05 ft3 | Coupe |
Polestar | 2 | 2020 | 4572 mm 180.00 inch | 1981 mm 77.99 inch | 1494 mm 58.82 inch | 1900 kg 4,189 lbs | 404 liters 14.27 ft3 | Sedan |
Vauxhall | Adam | 2020 | 3698 mm 145.59 inch | 1720 mm 67.72 inch | 1484 mm 58.43 inch | 1081 kg 2,383 lbs | 170 liters 6.00 ft3 | Hatchback |
BMW | 6 Series Gran Turismo | 2020 | 5090 mm 200.39 inch | 1902 mm 74.88 inch | 1539 mm 60.59 inch | 1795 kg 3,957 lbs | 609 liters 21.51 ft3 | Sedan |
Chevrolet | Silverado 2500HD | 2020 | 5700 mm 224.41 inch | 2035 mm 80.12 inch | 1976 mm 77.80 inch | 2963 kg 6,532 lbs | 2160 liters 76.28 ft3 | Pickup Truck |
Mitsubishi | Outlander | 2020 | 4694 mm 184.80 inch | 1810 mm 71.26 inch | 1709 mm 67.28 inch | 1885 kg 4,156 lbs | 463 liters 16.35 ft3 | SUV |
Hyundai | Azera | 2020 | 4910 mm 193.31 inch | 1859 mm 73.19 inch | 1471 mm 57.91 inch | 1671 kg 3,684 lbs | 462 liters 16.32 ft3 | Sedan |
Ford | F-250 | 2020 | 6350 mm 250.00 inch | 2032 mm 80.00 inch | 2070 mm 81.50 inch | 3294 kg 7,262 lbs | 1475 liters 52.09 ft3 | Pickup Truck |
Kia | Rio (Hatchback) | 2020 | 4050 mm 159.45 inch | 1720 mm 67.72 inch | 1455 mm 57.28 inch | 1113 kg 2,454 lbs | 288 liters 10.17 ft3 | Hatchback |
Vauxhall | Astra (Hatchback) | 2020 | 4370 mm 172.05 inch | 1775 mm 69.88 inch | 1485 mm 58.46 inch | 1169 kg 2,577 lbs | 370 liters 13.07 ft3 | Hatchback |
Acura | RDX | 2020 | 4744 mm 186.77 inch | 1990 mm 78.35 inch | 1669 mm 65.71 inch | 1716 kg 3,783 lbs | 882 liters 31.15 ft3 | SUV |
Subaru | Outback | 2020 | 4815 mm 189.57 inch | 1840 mm 72.44 inch | 1675 mm 65.94 inch | 1420 kg 3,131 lbs | 920 liters 32.49 ft3 | Estate Wagon |
Mazda | 3 (Sedan) | 2020 | 4920 mm 193.70 inch | 1839 mm 72.40 inch | 1471 mm 57.91 inch | 1478 kg 3,258 lbs | 470 liters 16.60 ft3 | Sedan |
Hyundai | Creta | 2020 | 4270 mm 168.11 inch | 1780 mm 70.08 inch | 1630 mm 64.17 inch | 1345 kg 2,965 lbs | 433 liters 15.29 ft3 | SUV |
Vauxhall | Astra (Sedan) | 2020 | 4658 mm 183.39 inch | 1814 mm 71.42 inch | 1500 mm 59.06 inch | 1405 kg 3,097 lbs | 460 liters 16.24 ft3 | Sedan |
Kia | Rio (Sedan) | 2020 | 4384 mm 172.60 inch | 1725 mm 67.91 inch | 1610 mm 63.39 inch | 1231 kg 2,714 lbs | 387 liters 13.67 ft3 | Sedan |
Porsche | 911 | 2020 | 4491 mm 176.81 inch | 1808 mm 71.18 inch | 1295 mm 50.98 inch | 1545 kg 3,406 lbs | 145 liters 5.12 ft3 | Coupe |
BMW | 7 Series | 2020 | 5120 mm 201.57 inch | 1902 mm 74.88 inch | 1467 mm 57.76 inch | 2015 kg 4,442 lbs | 515 liters 18.19 ft3 | Sedan |
Chevrolet | Silverado 3500HD | 2020 | 4039 mm 159.02 inch | 1735 mm 68.31 inch | 1506 mm 59.29 inch | 1234 kg 2,721 lbs | 2364 liters 83.48 ft3 | Pickup Truck |
Mitsubishi | Outlander Sport | 2020 | 4366 mm 171.89 inch | 1539 mm 60.59 inch | 1646 mm 64.80 inch | 1480 kg 3,263 lbs | 614 liters 21.68 ft3 | SUV |
Kia | Seltos | 2020 | 4370 mm 172.05 inch | 1800 mm 70.87 inch | 1615 mm 63.58 inch | 1337 kg 2,948 lbs | 433 liters 15.29 ft3 | SUV |
Vauxhall | Astra (Estate) | 2020 | 4370 mm 172.05 inch | 2042 mm 80.39 inch | 1485 mm 58.46 inch | 1393 kg 3,071 lbs | 540 liters 19.07 ft3 | Estate Wagon |
Ford | F-350 | 2020 | 6761 mm 266.18 inch | 2438 mm 95.98 inch | 2057 mm 80.98 inch | 3347 kg 7,379 lbs | 1475 liters 52.09 ft3 | Pickup Truck |
Porsche | 718 Cayman | 2020 | 4458 mm 175.51 inch | 1803 mm 70.98 inch | 1270 mm 50.00 inch | 1451 kg 3,199 lbs | 184 liters 6.50 ft3 | Coupe |
BMW | 8 Series (G14) | 2020 | 4834 mm 190.32 inch | 1902 mm 74.88 inch | 1339 mm 52.72 inch | 1933 kg 4,262 lbs | 350 liters 12.36 ft3 | Coupe |
Mitsubishi | Space Star | 2020 | 3845 mm 151.38 inch | 1665 mm 65.55 inch | 1505 mm 59.25 inch | 1290 kg 2,844 lbs | 390 liters 13.77 ft3 | Hatchback |
Acura | RLX | 2020 | 5032 mm 198.11 inch | 1890 mm 74.41 inch | 1466 mm 57.72 inch | 1804 kg 3,977 lbs | 422 liters 14.90 ft3 | Sedan |
Mazda | 3 (Hatchback) | 2020 | 4460 mm 175.59 inch | 1795 mm 70.67 inch | 1440 mm 56.69 inch | 1357 kg 2,992 lbs | 327 liters 11.55 ft3 | Hatchback |
Subaru | Tribeca | 2020 | 4864 mm 191.50 inch | 1877 mm 73.90 inch | 1720 mm 67.72 inch | 1911 kg 4,213 lbs | 235 liters 8.30 ft3 | SUV |
Chevrolet | Sonic (Sedan) | 2020 | 4417 mm 173.90 inch | 1735 mm 68.31 inch | 1516 mm 59.69 inch | 1296 kg 2,857 lbs | 422 liters 14.90 ft3 | Sedan |
Hyundai | Elantra | 2020 | 4674 mm 184.02 inch | 1826 mm 71.89 inch | 1415 mm 55.71 inch | 1345 kg 2,965 lbs | 402 liters 14.20 ft3 | Sedan |
BMW | 8 Series (G15) | 2020 | 4843 mm 190.67 inch | 1902 mm 74.88 inch | 1341 mm 52.80 inch | 1824 kg 4,021 lbs | 420 liters 14.83 ft3 | Coupe |
Kia | Sorento | 2020 | 4440 mm 174.80 inch | 1854 mm 72.99 inch | 1636 mm 64.41 inch | 1445 kg 3,186 lbs | 604 liters 21.33 ft3 | SUV |
