CAR DIMENSIONS TOOL
 

Worlds Lowest cars

 
 
Home Worlds Lowest cars
 
 
 
 
Make  Model  Year  Length  Width  Height  Weight  Cargo space  Type 
BMW i3 2020 0 mm 0.00 inch 0 mm 0.00 inch 0 mm 0.00 inch 0 kg 0 lbs 0 liters 0.00 ft3 Hatchback
BMW i8 2015 0 mm 0.00 inch 0 mm 0.00 inch 0 mm 0.00 inch 0 kg 0 lbs 0 liters 0.00 ft3 Coupe
BMW i8 2016 0 mm 0.00 inch 0 mm 0.00 inch 0 mm 0.00 inch 0 kg 0 lbs 0 liters 0.00 ft3 Coupe
BMW i8 2017 0 mm 0.00 inch 0 mm 0.00 inch 0 mm 0.00 inch 0 kg 0 lbs 0 liters 0.00 ft3 Coupe
BMW i8 2019 0 mm 0.00 inch 0 mm 0.00 inch 0 mm 0.00 inch 0 kg 0 lbs 0 liters 0.00 ft3 Coupe
Year 0 mm 0.00 inch 0 mm 0.00 inch 0 mm 0.00 inch 0 kg 0 lbs 0 liters 0.00 ft3
Ford GT 2019 4763 mm 187.52 inch 2004 mm 78.90 inch 1110 mm 43.70 inch 1385 kg 3,053 lbs 11 liters 0.39 ft3 Coupe
Ford GT 2020 4763 mm 187.52 inch 2004 mm 78.90 inch 1110 mm 43.70 inch 1385 kg 3,053 lbs 11 liters 0.39 ft3 Coupe
Lotus Exige 2016 3810 mm 150.00 inch 1802 mm 70.94 inch 1129 mm 44.45 inch 1125 kg 2,480 lbs 115 liters 4.06 ft3 Coupe
Lotus Exige 2020 3810 mm 150.00 inch 1802 mm 70.94 inch 1129 mm 44.45 inch 1125 kg 2,480 lbs 115 liters 4.06 ft3 Coupe
Lamborghini Aventador 2014 4780 mm 188.19 inch 2029 mm 79.88 inch 1135 mm 44.69 inch 1525 kg 3,362 lbs 150 liters 5.30 ft3 Coupe
Lamborghini Aventador 2015 4780 mm 188.19 inch 2029 mm 79.88 inch 1135 mm 44.69 inch 1525 kg 3,362 lbs 150 liters 5.30 ft3 Coupe
Lamborghini Aventador 2016 4780 mm 188.19 inch 2029 mm 79.88 inch 1135 mm 44.69 inch 1525 kg 3,362 lbs 150 liters 5.30 ft3 Coupe
Lamborghini Aventador 2017 4798 mm 188.90 inch 2032 mm 80.00 inch 1135 mm 44.69 inch 1575 kg 3,472 lbs 150 liters 5.30 ft3 Coupe
Lamborghini Murcielago 2020 4580 mm 180.32 inch 2045 mm 80.51 inch 1135 mm 44.69 inch 1746 kg 3,849 lbs 110 liters 3.88 ft3 Coupe
Lamborghini Murcielago 2014 4343 mm 170.98 inch 1900 mm 74.80 inch 1165 mm 45.87 inch 1410 kg 3,109 lbs 110 liters 3.88 ft3 Coupe
Lamborghini Aventador 2019 4346 mm 171.10 inch 1900 mm 74.80 inch 1166 mm 45.91 inch 1380 kg 3,042 lbs 150 liters 5.30 ft3 Coupe
Lamborghini Gallardo 2014 4346 mm 171.10 inch 1900 mm 74.80 inch 1166 mm 45.91 inch 1340 kg 2,954 lbs 150 liters 5.30 ft3 Coupe
Lamborghini Gallardo 2020 4460 mm 175.59 inch 1925 mm 75.79 inch 1166 mm 45.91 inch 1422 kg 3,135 lbs 150 liters 5.30 ft3 Coupe
Lamborghini Huracan 2016 4460 mm 175.59 inch 1923 mm 75.71 inch 1166 mm 45.91 inch 1389 kg 3,062 lbs 100 liters 3.53 ft3 Coupe
Lamborghini Huracan 2018 4460 mm 175.59 inch 1923 mm 75.71 inch 1166 mm 45.91 inch 1389 kg 3,062 lbs 100 liters 3.53 ft3 Coupe
Lamborghini Huracan 2020 4519 mm 177.91 inch 1933 mm 76.10 inch 1166 mm 45.91 inch 1389 kg 3,062 lbs 100 liters 3.53 ft3 Coupe
Alfa Romeo 4C 2015 3988 mm 157.01 inch 1867 mm 73.50 inch 1184 mm 46.61 inch 1118 kg 2,465 lbs 110 liters 3.88 ft3 Coupe
Alfa Romeo 4C 2016 3988 mm 157.01 inch 1867 mm 73.50 inch 1184 mm 46.61 inch 1118 kg 2,465 lbs 110 liters 3.88 ft3 Coupe
Alfa Romeo 4C 2017 3988 mm 157.01 inch 1867 mm 73.50 inch 1184 mm 46.61 inch 1118 kg 2,465 lbs 110 liters 3.88 ft3 Coupe
Alfa Romeo 4C 2018 3988 mm 157.01 inch 1867 mm 73.50 inch 1186 mm 46.69 inch 1128 kg 2,487 lbs 110 liters 3.88 ft3 Coupe
Alfa Romeo 4C 2019 3988 mm 157.01 inch 1867 mm 73.50 inch 1186 mm 46.69 inch 1128 kg 2,487 lbs 110 liters 3.88 ft3 Coupe
Alfa Romeo 4C 2020 3988 mm 157.01 inch 1867 mm 73.50 inch 1186 mm 46.69 inch 1128 kg 2,487 lbs 110 liters 3.88 ft3 Coupe
Ferrari SF90 Stradle 2020 4710 mm 185.43 inch 1971 mm 77.60 inch 1186 mm 46.69 inch 1704 kg 3,757 lbs 74 liters 2.61 ft3 Coupe
Ferrari SF90 Spider 2020 4710 mm 185.43 inch 1972 mm 77.64 inch 1186 mm 46.69 inch 1600 kg 3,527 lbs 74 liters 2.61 ft3 Coupe
McLaren 675LT Coupe 2016 4546 mm 178.98 inch 2095 mm 82.48 inch 1188 mm 46.77 inch 1358 kg 2,994 lbs 195 liters 6.89 ft3 Coupe
Artega Scalo 2015 4008 mm 157.80 inch 1880 mm 74.02 inch 1194 mm 47.01 inch 1585 kg 3,494 lbs 249 liters 8.79 ft3 Coupe
McLaren Senna 2018 4744 mm 186.77 inch 1958 mm 77.09 inch 1195 mm 47.05 inch 1374 kg 3,029 lbs 0 liters 0.00 ft3 Coupe
McLaren 600LT 2019 4605 mm 181.30 inch 1930 mm 75.98 inch 1196 mm 47.09 inch 1358 kg 2,994 lbs 150 liters 5.30 ft3 Coupe
McLaren 720S 2019 4543 mm 178.86 inch 2059 mm 81.06 inch 1196 mm 47.09 inch 1467 kg 3,234 lbs 203 liters 7.17 ft3 Coupe
McLaren 720S 2020 4543 mm 178.86 inch 2059 mm 81.06 inch 1196 mm 47.09 inch 1467 kg 3,234 lbs 203 liters 7.17 ft3 Coupe
McLaren MP4-12C 2019 4509 mm 177.52 inch 1908 mm 75.12 inch 1199 mm 47.20 inch 1301 kg 2,868 lbs 144 liters 5.09 ft3 Coupe
McLaren 570GT 2017 4531 mm 178.39 inch 2096 mm 82.52 inch 1201 mm 47.28 inch 1495 kg 3,296 lbs 370 liters 13.07 ft3 Coupe
McLaren 570S 2016 4530 mm 178.35 inch 1930 mm 75.98 inch 1202 mm 47.32 inch 1356 kg 2,989 lbs 220 liters 7.77 ft3 Coupe
McLaren 570S 2017 4530 mm 178.35 inch 1930 mm 75.98 inch 1202 mm 47.32 inch 1356 kg 2,989 lbs 220 liters 7.77 ft3 Coupe
McLaren 570S 2018 4530 mm 178.35 inch 1930 mm 75.98 inch 1202 mm 47.32 inch 1356 kg 2,989 lbs 220 liters 7.77 ft3 Coupe
McLaren 570S 2019 4530 mm 178.35 inch 1930 mm 75.98 inch 1202 mm 47.32 inch 1356 kg 2,989 lbs 220 liters 7.77 ft3 Coupe
McLaren 570S 2020 4530 mm 178.35 inch 1930 mm 75.98 inch 1202 mm 47.32 inch 1356 kg 2,989 lbs 220 liters 7.77 ft3 Coupe
McLaren 650S Coupe 2015 4512 mm 177.64 inch 2093 mm 82.40 inch 1203 mm 47.36 inch 1468 kg 3,236 lbs 144 liters 5.09 ft3 Coupe
Ferrari 458 Italia 2014 4571 mm 179.96 inch 1951 mm 76.81 inch 1204 mm 47.40 inch 1445 kg 3,186 lbs 230 liters 8.12 ft3 Coupe
Ferrari 458 Italia 2015 4571 mm 179.96 inch 1951 mm 76.81 inch 1204 mm 47.40 inch 1445 kg 3,186 lbs 230 liters 8.12 ft3 Coupe
Ferrari 458 Italia 2016 4571 mm 179.96 inch 1951 mm 76.81 inch 1204 mm 47.40 inch 1445 kg 3,186 lbs 230 liters 8.12 ft3 Coupe
Ferrari 458 Italia 2017 4571 mm 179.96 inch 1951 mm 76.81 inch 1204 mm 47.40 inch 1445 kg 3,186 lbs 230 liters 8.12 ft3 Coupe
Ferrari 458 Italia 2018 4571 mm 179.96 inch 1951 mm 76.81 inch 1204 mm 47.40 inch 1445 kg 3,186 lbs 230 liters 8.12 ft3 Coupe
Ferrari 488 GTB 2019 4571 mm 179.96 inch 1951 mm 76.81 inch 1204 mm 47.40 inch 1445 kg 3,186 lbs 230 liters 8.12 ft3 Coupe
Ferrari F8 Tributo 2020 4610 mm 181.50 inch 1979 mm 77.91 inch 1207 mm 47.52 inch 1435 kg 3,164 lbs 201 liters 7.10 ft3 Coupe
Ferrari F8 Spider 2020 4610 mm 181.50 inch 1979 mm 77.91 inch 1207 mm 47.52 inch 1435 kg 3,164 lbs 201 liters 7.10 ft3 Coupe
Bugatti Chiron 2016 4544 mm 178.90 inch 2038 mm 80.24 inch 1212 mm 47.72 inch 2043 kg 4,504 lbs 51 liters 1.80 ft3 Coupe
Acura NSX 2017 4470 mm 175.98 inch 2217 mm 87.28 inch 1214 mm 47.80 inch 1725 kg 3,803 lbs 125 liters 4.41 ft3 Coupe
Acura NSX 2018 4470 mm 175.98 inch 2217 mm 87.28 inch 1214 mm 47.80 inch 1725 kg 3,803 lbs 125 liters 4.41 ft3 Coupe
Acura NSX 2019 4470 mm 175.98 inch 2217 mm 87.28 inch 1214 mm 47.80 inch 1759 kg 3,878 lbs 125 liters 4.41 ft3 Coupe
Acura NSX 2020 4470 mm 175.98 inch 2217 mm 87.28 inch 1214 mm 47.80 inch 1759 kg 3,878 lbs 125 liters 4.41 ft3 Coupe
McLaren GT 2020 4684 mm 184.41 inch 2095 mm 82.48 inch 1214 mm 47.80 inch 1571 kg 3,463 lbs 420 liters 14.83 ft3 Coupe
Lexus LFA 2014 4505 mm 177.36 inch 1895 mm 74.61 inch 1220 mm 48.03 inch 1614 kg 3,558 lbs 368 liters 13.00 ft3 Coupe
Lotus Evora 400 2020 4394 mm 172.99 inch 1845 mm 72.64 inch 1224 mm 48.19 inch 1440 kg 3,175 lbs 170 liters 6.00 ft3 Coupe
Lotus Evora 2014 4361 mm 171.69 inch 2047 mm 80.59 inch 1229 mm 48.39 inch 1440 kg 3,175 lbs 161 liters 5.69 ft3 Coupe
Lotus Evora 2017 4361 mm 171.69 inch 2047 mm 80.59 inch 1229 mm 48.39 inch 1440 kg 3,175 lbs 161 liters 5.69 ft3 Coupe
Chevrolet Corvette 2020 4630 mm 182.28 inch 1930 mm 75.98 inch 1234 mm 48.58 inch 1654 kg 3,646 lbs 357 liters 12.61 ft3 Coupe
Chevrolet Corvette 2021 4630 mm 182.28 inch 1930 mm 75.98 inch 1234 mm 48.58 inch 1603 kg 3,534 lbs 357 liters 12.61 ft3 Coupe
Chevrolet Corvette 2014 4493 mm 176.89 inch 1877 mm 73.90 inch 1239 mm 48.78 inch 1496 kg 3,298 lbs 425 liters 15.01 ft3 Coupe
Chevrolet Corvette 2015 4493 mm 176.89 inch 1877 mm 73.90 inch 1239 mm 48.78 inch 1496 kg 3,298 lbs 425 liters 15.01 ft3 Coupe
Chevrolet Corvette 2016 4493 mm 176.89 inch 1877 mm 73.90 inch 1239 mm 48.78 inch 1496 kg 3,298 lbs 425 liters 15.01 ft3 Coupe
Chevrolet Corvette 2017 4493 mm 176.89 inch 1877 mm 73.90 inch 1239 mm 48.78 inch 1496 kg 3,298 lbs 425 liters 15.01 ft3 Coupe
Chevrolet Corvette 2018 4493 mm 176.89 inch 1877 mm 73.90 inch 1239 mm 48.78 inch 1496 kg 3,298 lbs 425 liters 15.01 ft3 Coupe
Audi R8 2018 4426 mm 174.25 inch 1943 mm 76.50 inch 1240 mm 48.82 inch 1655 kg 3,649 lbs 226 liters 7.98 ft3 Coupe
Audi R8 2019 4426 mm 174.25 inch 1943 mm 76.50 inch 1240 mm 48.82 inch 1655 kg 3,649 lbs 226 liters 7.98 ft3 Coupe
Audi R8 Spyder 2020 4426 mm 174.25 inch 1943 mm 76.50 inch 1240 mm 48.82 inch 1655 kg 3,649 lbs 226 liters 7.98 ft3 Coupe
Chevrolet Corvette 2019 4493 mm 176.89 inch 1877 mm 73.90 inch 1240 mm 48.82 inch 1496 kg 3,298 lbs 425 liters 15.01 ft3 Coupe
Audi R8 2014 4445 mm 175.00 inch 1944 mm 76.54 inch 1245 mm 49.02 inch 1635 kg 3,605 lbs 99 liters 3.50 ft3 Coupe
Audi R8 2015 4445 mm 175.00 inch 1944 mm 76.54 inch 1245 mm 49.02 inch 1635 kg 3,605 lbs 99 liters 3.50 ft3 Coupe
Audi R8 2016 4445 mm 175.00 inch 1944 mm 76.54 inch 1245 mm 49.02 inch 1635 kg 3,605 lbs 226 liters 7.98 ft3 Coupe
Subaru BRZ 2014 4240 mm 166.93 inch 1775 mm 69.88 inch 1245 mm 49.02 inch 1259 kg 2,776 lbs 195 liters 6.89 ft3 Coupe
Subaru BRZ 2015 4240 mm 166.93 inch 1775 mm 69.88 inch 1245 mm 49.02 inch 1259 kg 2,776 lbs 195 liters 6.89 ft3 Coupe
Subaru BRZ 2016 4240 mm 166.93 inch 1775 mm 69.88 inch 1245 mm 49.02 inch 1259 kg 2,776 lbs 195 liters 6.89 ft3 Coupe
Subaru BRZ 2017 4240 mm 166.93 inch 1775 mm 69.88 inch 1245 mm 49.02 inch 1259 kg 2,776 lbs 195 liters 6.89 ft3 Coupe
Subaru BRZ 2018 4240 mm 166.93 inch 1775 mm 69.88 inch 1245 mm 49.02 inch 1259 kg 2,776 lbs 195 liters 6.89 ft3 Coupe
Subaru BRZ 2019 4240 mm 166.93 inch 1775 mm 69.88 inch 1245 mm 49.02 inch 1259 kg 2,776 lbs 195 liters 6.89 ft3 Coupe
Subaru BRZ 2020 4240 mm 166.93 inch 1775 mm 69.88 inch 1245 mm 49.02 inch 1259 kg 2,776 lbs 195 liters 6.89 ft3 Coupe
Dodge SRT Viper 2016 4463 mm 175.71 inch 1941 mm 76.42 inch 1247 mm 49.09 inch 1532 kg 3,377 lbs 416 liters 14.69 ft3 Coupe
Dodge SRT Viper 2017 4463 mm 175.71 inch 1941 mm 76.42 inch 1247 mm 49.09 inch 1532 kg 3,377 lbs 416 liters 14.69 ft3 Coupe
Dodge Viper 2014 4463 mm 175.71 inch 1941 mm 76.42 inch 1247 mm 49.09 inch 1556 kg 3,430 lbs 416 liters 14.69 ft3 Coupe
Alpine A110 2017 4178 mm 164.49 inch 1798 mm 70.79 inch 1252 mm 49.29 inch 1123 kg 2,476 lbs 196 liters 6.92 ft3 Coupe
Aston Martin Vantage 2014 4384 mm 172.60 inch 1864 mm 73.39 inch 1260 mm 49.61 inch 1610 kg 3,549 lbs 300 liters 10.59 ft3 Coupe
Aston Martin Vantage 2015 4382 mm 172.52 inch 1864 mm 73.39 inch 1260 mm 49.61 inch 1610 kg 3,549 lbs 300 liters 10.59 ft3 Coupe
Aston Martin Vantage 2016 4382 mm 172.52 inch 1864 mm 73.39 inch 1260 mm 49.61 inch 1610 kg 3,549 lbs 300 liters 10.59 ft3 Coupe
Porsche 718 Cayman 2020 4458 mm 175.51 inch 1803 mm 70.98 inch 1270 mm 50.00 inch 1451 kg 3,199 lbs 184 liters 6.50 ft3 Coupe
Porsche 718 Cayman 2021 4458 mm 175.51 inch 1803 mm 70.98 inch 1270 mm 50.00 inch 1451 kg 3,199 lbs 184 liters 6.50 ft3 Coupe
Aston Martin Vantage 2018 4465 mm 175.79 inch 1942 mm 76.46 inch 1273 mm 50.12 inch 1530 kg 3,373 lbs 300 liters 10.59 ft3 Coupe
Ferrari F12 Berlinetta 2020 4656 mm 183.31 inch 1961 mm 77.20 inch 1273 mm 50.12 inch 1520 kg 3,351 lbs 320 liters 11.30 ft3 Coupe
Ferrari F12 2020 4618 mm 181.81 inch 1942 mm 76.46 inch 1273 mm 50.12 inch 1520 kg 3,351 lbs 320 liters 11.30 ft3 Coupe
Ferrari 812 Superfast 2020 4657 mm 183.35 inch 1971 mm 77.60 inch 1275 mm 50.20 inch 1630 kg 3,594 lbs 501 liters 17.69 ft3 Coupe
Ferrari 812 GTS 2020 4694 mm 184.80 inch 1971 mm 77.60 inch 1276 mm 50.24 inch 1734 kg 3,823 lbs 249 liters 8.79 ft3 Coupe
Aston Martin DB11 2018 4740 mm 186.61 inch 1941 mm 76.42 inch 1280 mm 50.39 inch 1760 kg 3,880 lbs 269 liters 9.50 ft3 Coupe
Aston Martin DB11 2019 4740 mm 186.61 inch 1941 mm 76.42 inch 1280 mm 50.39 inch 1760 kg 3,880 lbs 269 liters 9.50 ft3 Coupe
Aston Martin DB11 2020 4740 mm 186.61 inch 1941 mm 76.42 inch 1280 mm 50.39 inch 1760 kg 3,880 lbs 269 liters 9.50 ft3 Coupe
Aston Martin DBS Superleggera 2019 4712 mm 185.51 inch 1969 mm 77.52 inch 1280 mm 50.39 inch 1693 kg 3,732 lbs 255 liters 9.01 ft3 Coupe
Aston Martin DBS Superleggera 2020 4712 mm 185.51 inch 1969 mm 77.52 inch 1280 mm 50.39 inch 1845 kg 4,068 lbs 255 liters 9.01 ft3 Coupe
Aston Martin DBS Superleggera 2021 4712 mm 185.51 inch 1969 mm 77.52 inch 1280 mm 50.39 inch 1845 kg 4,068 lbs 255 liters 9.01 ft3 Coupe
Aston Martin DB9 2014 4719 mm 185.79 inch 1880 mm 74.02 inch 1283 mm 50.51 inch 1785 kg 3,935 lbs 142 liters 5.01 ft3 Coupe
Aston Martin DB9 2015 4719 mm 185.79 inch 1880 mm 74.02 inch 1283 mm 50.51 inch 1785 kg 3,935 lbs 142 liters 5.01 ft3 Coupe
Aston Martin DB9 2016 4719 mm 185.79 inch 1880 mm 74.02 inch 1283 mm 50.51 inch 1785 kg 3,935 lbs 187 liters 6.60 ft3 Coupe
Toyota GT86 2014 4240 mm 166.93 inch 1775 mm 69.88 inch 1285 mm 50.59 inch 1215 kg 2,679 lbs 243 liters 8.58 ft3 Coupe
Toyota GT86 2017 4240 mm 166.93 inch 1775 mm 69.88 inch 1285 mm 50.59 inch 1215 kg 2,679 lbs 243 liters 8.58 ft3 Coupe
Toyota GT86 2020 4240 mm 166.93 inch 1775 mm 69.88 inch 1285 mm 50.59 inch 1215 kg 2,679 lbs 243 liters 8.58 ft3 Coupe
Toyota GT86 2021 4240 mm 166.93 inch 1775 mm 69.88 inch 1285 mm 50.59 inch 1215 kg 2,679 lbs 243 liters 8.58 ft3 Coupe
Mercedes AMG GT 2014 4546 mm 178.98 inch 1939 mm 76.34 inch 1289 mm 50.75 inch 1645 kg 3,627 lbs 350 liters 12.36 ft3 Coupe
Mercedes AMG GT 2015 4546 mm 178.98 inch 1939 mm 76.34 inch 1289 mm 50.75 inch 1645 kg 3,627 lbs 350 liters 12.36 ft3 Coupe
Mercedes AMG GT 2016 4546 mm 178.98 inch 1939 mm 76.34 inch 1289 mm 50.75 inch 1645 kg 3,627 lbs 350 liters 12.36 ft3 Coupe
Mercedes AMG GT 2017 4546 mm 178.98 inch 1939 mm 76.34 inch 1289 mm 50.75 inch 1645 kg 3,627 lbs 350 liters 12.36 ft3 Coupe
Mercedes AMG GT 2018 4546 mm 178.98 inch 1939 mm 76.34 inch 1289 mm 50.75 inch 1645 kg 3,627 lbs 350 liters 12.36 ft3 Coupe
Mercedes AMG GT 2019 4546 mm 178.98 inch 1939 mm 76.34 inch 1289 mm 50.75 inch 1645 kg 3,627 lbs 350 liters 12.36 ft3 Coupe
Mercedes AMG GT 2020 4546 mm 178.98 inch 1939 mm 76.34 inch 1289 mm 50.75 inch 1645 kg 3,627 lbs 350 liters 12.36 ft3 Coupe
Aston Martin DB11 2021 4740 mm 186.61 inch 1948 mm 76.69 inch 1290 mm 50.79 inch 1760 kg 3,880 lbs 269 liters 9.50 ft3 Coupe
Toyota GR Supra 2018 4378 mm 172.36 inch 1860 mm 73.23 inch 1292 mm 50.87 inch 1629 kg 3,591 lbs 185 liters 6.53 ft3 Coupe
Toyota GR Supra 2019 4378 mm 172.36 inch 1860 mm 73.23 inch 1292 mm 50.87 inch 1629 kg 3,591 lbs 185 liters 6.53 ft3 Coupe
Toyota GR Supra 2020 4378 mm 172.36 inch 1860 mm 73.23 inch 1292 mm 50.87 inch 1629 kg 3,591 lbs 185 liters 6.53 ft3 Coupe
Porsche Cayman 2014 4378 mm 172.36 inch 1800 mm 70.87 inch 1293 mm 50.91 inch 1405 kg 3,097 lbs 162 liters 5.72 ft3 Coupe
Porsche Cayman 2015 4378 mm 172.36 inch 1800 mm 70.87 inch 1293 mm 50.91 inch 1405 kg 3,097 lbs 162 liters 5.72 ft3 Coupe
Porsche Cayman 2016 4378 mm 172.36 inch 1800 mm 70.87 inch 1293 mm 50.91 inch 1405 kg 3,097 lbs 162 liters 5.72 ft3 Coupe
Porsche Cayman 2017 4378 mm 172.36 inch 1800 mm 70.87 inch 1293 mm 50.91 inch 1405 kg 3,097 lbs 162 liters 5.72 ft3 Coupe
Porsche Cayman 2018 4378 mm 172.36 inch 1800 mm 70.87 inch 1293 mm 50.91 inch 1405 kg 3,097 lbs 162 liters 5.72 ft3 Coupe
Porsche Cayman 2019 4378 mm 172.36 inch 1800 mm 70.87 inch 1293 mm 50.91 inch 1405 kg 3,097 lbs 162 liters 5.72 ft3 Coupe
Porsche Cayman 2020 4378 mm 172.36 inch 1800 mm 70.87 inch 1293 mm 50.91 inch 1405 kg 3,097 lbs 162 liters 5.72 ft3 Coupe
Aston Martin Vantage 2017 4729 mm 186.18 inch 1910 mm 75.20 inch 1293 mm 50.91 inch 1739 kg 3,834 lbs 300 liters 10.59 ft3 Coupe
Porsche 911 2014 4491 mm 176.81 inch 1808 mm 71.18 inch 1295 mm 50.98 inch 1545 kg 3,406 lbs 145 liters 5.12 ft3 Coupe
Porsche 911 2015 4491 mm 176.81 inch 1808 mm 71.18 inch 1295 mm 50.98 inch 1545 kg 3,406 lbs 145 liters 5.12 ft3 Coupe
Porsche 911 2016 4491 mm 176.81 inch 1808 mm 71.18 inch 1295 mm 50.98 inch 1545 kg 3,406 lbs 145 liters 5.12 ft3 Coupe
Porsche 911 2017 4491 mm 176.81 inch 1808 mm 71.18 inch 1295 mm 50.98 inch 1545 kg 3,406 lbs 145 liters 5.12 ft3 Coupe
Porsche 911 2018 4491 mm 176.81 inch 1808 mm 71.18 inch 1295 mm 50.98 inch 1545 kg 3,406 lbs 145 liters 5.12 ft3 Coupe
Porsche 911 2019 4491 mm 176.81 inch 1808 mm 71.18 inch 1295 mm 50.98 inch 1545 kg 3,406 lbs 145 liters 5.12 ft3 Coupe
Porsche 911 2020 4491 mm 176.81 inch 1808 mm 71.18 inch 1295 mm 50.98 inch 1545 kg 3,406 lbs 145 liters 5.12 ft3 Coupe
Porsche 718 Cayman 2014 4379 mm 172.40 inch 1800 mm 70.87 inch 1295 mm 50.98 inch 1441 kg 3,177 lbs 150 liters 5.30 ft3 Coupe
Porsche 718 Cayman 2017 4392 mm 172.91 inch 1801 mm 70.91 inch 1295 mm 50.98 inch 1441 kg 3,177 lbs 150 liters 5.30 ft3 Coupe
Aston Martin Vanquish 2018 4729 mm 186.18 inch 1910 mm 75.20 inch 1295 mm 50.98 inch 1739 kg 3,834 lbs 368 liters 13.00 ft3 Coupe
Aston Martin Vanquish 2019 4729 mm 186.18 inch 1910 mm 75.20 inch 1295 mm 50.98 inch 1739 kg 3,834 lbs 368 liters 13.00 ft3 Coupe
Ferrari Roma 2020 4656 mm 183.31 inch 1974 mm 77.72 inch 1301 mm 51.22 inch 1570 kg 3,461 lbs 292 liters 10.31 ft3 Coupe
Mercedes SLK-Class 2014 4134 mm 162.76 inch 1817 mm 71.54 inch 1303 mm 51.30 inch 1455 kg 3,208 lbs 335 liters 11.83 ft3 Coupe
Mercedes SLK-Class 2017 4134 mm 162.76 inch 1817 mm 71.54 inch 1303 mm 51.30 inch 1455 kg 3,208 lbs 335 liters 11.83 ft3 Coupe
Mercedes SLK-Class 2020 4134 mm 162.76 inch 1817 mm 71.54 inch 1303 mm 51.30 inch 1455 kg 3,208 lbs 335 liters 11.83 ft3 Coupe
BMW Z4 2018 4324 mm 170.24 inch 1864 mm 73.39 inch 1304 mm 51.34 inch 1499 kg 3,305 lbs 281 liters 9.92 ft3 Coupe
Jaguar F-TYPE 2017 4470 mm 175.98 inch 1923 mm 75.71 inch 1308 mm 51.50 inch 1577 kg 3,477 lbs 311 liters 10.98 ft3 Coupe
Jaguar F-TYPE 2018 4470 mm 175.98 inch 1923 mm 75.71 inch 1308 mm 51.50 inch 1577 kg 3,477 lbs 311 liters 10.98 ft3 Coupe
Jaguar F-TYPE 2019 4470 mm 175.98 inch 1923 mm 75.71 inch 1308 mm 51.50 inch 1577 kg 3,477 lbs 311 liters 10.98 ft3 Coupe
Jaguar F-TYPE 2020 4470 mm 175.98 inch 1923 mm 75.71 inch 1308 mm 51.50 inch 1577 kg 3,477 lbs 311 liters 10.98 ft3 Coupe
Nissan 370Z 2014 4255 mm 167.52 inch 1844 mm 72.60 inch 1316 mm 51.81 inch 1583 kg 3,490 lbs 235 liters 8.30 ft3 Coupe
Nissan 370Z 2015 4255 mm 167.52 inch 1844 mm 72.60 inch 1316 mm 51.81 inch 1583 kg 3,490 lbs 235 liters 8.30 ft3 Coupe
Nissan 370Z 2016 4255 mm 167.52 inch 1844 mm 72.60 inch 1316 mm 51.81 inch 1583 kg 3,490 lbs 235 liters 8.30 ft3 Coupe
Nissan 370Z 2017 4255 mm 167.52 inch 1844 mm 72.60 inch 1316 mm 51.81 inch 1583 kg 3,490 lbs 235 liters 8.30 ft3 Coupe
Nissan 370Z 2018 4255 mm 167.52 inch 1844 mm 72.60 inch 1316 mm 51.81 inch 1583 kg 3,490 lbs 235 liters 8.30 ft3 Coupe
Nissan 370Z 2019 4255 mm 167.52 inch 1844 mm 72.60 inch 1316 mm 51.81 inch 1583 kg 3,490 lbs 235 liters 8.30 ft3 Coupe
Nissan 370Z 2020 4255 mm 167.52 inch 1844 mm 72.60 inch 1316 mm 51.81 inch 1583 kg 3,490 lbs 235 liters 8.30 ft3 Coupe
Ferrari Portofino 2020 4586 mm 180.55 inch 1938 mm 76.30 inch 1318 mm 51.89 inch 1664 kg 3,668 lbs 292 liters 10.31 ft3 Coupe
Jaguar XK-Series 2014 4790 mm 188.58 inch 1892 mm 74.49 inch 1320 mm 51.97 inch 1595 kg 3,516 lbs 314 liters 11.09 ft3 Coupe
Jaguar XK-Series 2016 4790 mm 188.58 inch 1892 mm 74.49 inch 1320 mm 51.97 inch 1595 kg 3,516 lbs 314 liters 11.09 ft3 Coupe
Jaguar XK-Series 2017 4790 mm 188.58 inch 1892 mm 74.49 inch 1320 mm 51.97 inch 1595 kg 3,516 lbs 314 liters 11.09 ft3 Coupe
Jaguar XK-Series 2018 4790 mm 188.58 inch 1892 mm 74.49 inch 1320 mm 51.97 inch 1595 kg 3,516 lbs 314 liters 11.09 ft3 Coupe
Jaguar XK-Series 2020 4790 mm 188.58 inch 1892 mm 74.49 inch 1320 mm 51.97 inch 1595 kg 3,516 lbs 314 liters 11.09 ft3 Coupe
INFINITI M 2015 4796 mm 188.82 inch 1689 mm 66.50 inch 1321 mm 52.01 inch 1622 kg 3,576 lbs 422 liters 14.90 ft3 Sedan
Ferrari 612 Scaglietti 2018 4902 mm 192.99 inch 1957 mm 77.05 inch 1334 mm 52.52 inch 1850 kg 4,079 lbs 240 liters 8.48 ft3 Coupe
BMW 8 Series (G14) 2018 4843 mm 190.67 inch 1902 mm 74.88 inch 1339 mm 52.72 inch 1923 kg 4,239 lbs 350 liters 12.36 ft3 Coupe
BMW 8 Series (G14) 2019 4843 mm 190.67 inch 1902 mm 74.88 inch 1339 mm 52.72 inch 1923 kg 4,239 lbs 350 liters 12.36 ft3 Coupe
