CAR DIMENSIONS TOOL
| Model | Year | Length | Width | Height | Weight | Cargo space | Type |
|---|---|---|---|---|---|---|---|
| Quattroporte | 2014 | 5263 mm 207.20 inch | 1948 mm 76.69 inch | 1481 mm 58.31 inch | 1860 kg 4,101 lbs | 530 liters 18.72 ft3 | Sedan |
| Quattroporte | 2015 | 5263 mm 207.20 inch | 1948 mm 76.69 inch | 1481 mm 58.31 inch | 1860 kg 4,101 lbs | 530 liters 18.72 ft3 | Sedan |
| Quattroporte | 2016 | 5263 mm 207.20 inch | 1948 mm 76.69 inch | 1481 mm 58.31 inch | 1860 kg 4,101 lbs | 530 liters 18.72 ft3 | Sedan |
| Quattroporte | 2017 | 5263 mm 207.20 inch | 1948 mm 76.69 inch | 1481 mm 58.31 inch | 1860 kg 4,101 lbs | 530 liters 18.72 ft3 | Sedan |
| Quattroporte | 2018 | 5263 mm 207.20 inch | 1948 mm 76.69 inch | 1481 mm 58.31 inch | 1860 kg 4,101 lbs | 530 liters 18.72 ft3 | Sedan |
| Quattroporte | 2019 | 5263 mm 207.20 inch | 1948 mm 76.69 inch | 1481 mm 58.31 inch | 1860 kg 4,101 lbs | 530 liters 18.72 ft3 | Sedan |
| Quattroporte | 2020 | 5263 mm 207.20 inch | 1948 mm 76.69 inch | 1481 mm 58.31 inch | 1860 kg 4,101 lbs | 530 liters 18.72 ft3 | Sedan |
| Ghibli | 2014 | 4971 mm 195.71 inch | 1946 mm 76.61 inch | 1460 mm 57.48 inch | 1870 kg 4,123 lbs | 509 liters 17.98 ft3 | Sedan |
| Ghibli | 2015 | 4971 mm 195.71 inch | 1946 mm 76.61 inch | 1460 mm 57.48 inch | 1870 kg 4,123 lbs | 509 liters 17.98 ft3 | Sedan |
| Ghibli | 2016 | 4971 mm 195.71 inch | 1946 mm 76.61 inch | 1460 mm 57.48 inch | 1870 kg 4,123 lbs | 509 liters 17.98 ft3 | Sedan |
| Ghibli | 2017 | 4971 mm 195.71 inch | 1946 mm 76.61 inch | 1460 mm 57.48 inch | 1870 kg 4,123 lbs | 509 liters 17.98 ft3 | Sedan |
| Ghibli | 2018 | 4971 mm 195.71 inch | 1946 mm 76.61 inch | 1460 mm 57.48 inch | 1870 kg 4,123 lbs | 509 liters 17.98 ft3 | Sedan |
| Ghibli | 2019 | 4971 mm 195.71 inch | 1946 mm 76.61 inch | 1460 mm 57.48 inch | 1870 kg 4,123 lbs | 509 liters 17.98 ft3 | Sedan |
| Ghibli | 2020 | 4971 mm 195.71 inch | 1946 mm 76.61 inch | 1460 mm 57.48 inch | 1870 kg 4,123 lbs | 509 liters 17.98 ft3 | Sedan |
| GranTurismo | 2014 | 4933 mm 194.21 inch | 1915 mm 75.39 inch | 1346 mm 52.99 inch | 1880 kg 4,145 lbs | 261 liters 9.22 ft3 | Coupe |
| GranTurismo | 2015 | 4933 mm 194.21 inch | 1915 mm 75.39 inch | 1346 mm 52.99 inch | 1880 kg 4,145 lbs | 261 liters 9.22 ft3 | Coupe |
| GranTurismo | 2016 | 4933 mm 194.21 inch | 1915 mm 75.39 inch | 1346 mm 52.99 inch | 1880 kg 4,145 lbs | 261 liters 9.22 ft3 | Coupe |
| GranTurismo | 2017 | 4933 mm 194.21 inch | 1915 mm 75.39 inch | 1346 mm 52.99 inch | 1880 kg 4,145 lbs | 261 liters 9.22 ft3 | Coupe |
| GranTurismo | 2018 | 4933 mm 194.21 inch | 1915 mm 75.39 inch | 1346 mm 52.99 inch | 1880 kg 4,145 lbs | 261 liters 9.22 ft3 | Coupe |
| GranTurismo | 2019 | 4933 mm 194.21 inch | 1915 mm 75.39 inch | 1346 mm 52.99 inch | 1880 kg 4,145 lbs | 261 liters 9.22 ft3 | Coupe |
| Levante | 2015 | 5004 mm 197.01 inch | 1981 mm 77.99 inch | 1694 mm 66.69 inch | 2109 kg 4,650 lbs | 580 liters 20.48 ft3 | SUV |
| Levante | 2017 | 5004 mm 197.01 inch | 1981 mm 77.99 inch | 1694 mm 66.69 inch | 2109 kg 4,650 lbs | 580 liters 20.48 ft3 | SUV |
| Levante | 2020 | 5004 mm 197.01 inch | 1981 mm 77.99 inch | 1694 mm 66.69 inch | 2109 kg 4,650 lbs | 580 liters 20.48 ft3 | SUV |
We track 23 Maserati entries across 4 models in our database from 2014 to 2020. The average Maserati is 5,054 mm long and weighs 1,901 kg.
The longest Maserati in our database is the Maserati Quattroporte (2020) at 5,263 mm.