CAR DIMENSIONS TOOL
| Model | Year | Length | Width | Height | Weight | Cargo space | Type |
|---|---|---|---|---|---|---|---|
| Rexton | 2014 | 4755 mm 187.20 inch | 1900 mm 74.80 inch | 1840 mm 72.44 inch | 2128 kg 4,691 lbs | 600 liters 21.19 ft3 | SUV |
| Rexton | 2016 | 4850 mm 190.94 inch | 1960 mm 77.17 inch | 1825 mm 71.85 inch | 2000 kg 4,409 lbs | 649 liters 22.92 ft3 | SUV |
| Rexton | 2020 | 4850 mm 190.94 inch | 1960 mm 77.17 inch | 1825 mm 71.85 inch | 2000 kg 4,409 lbs | 649 liters 22.92 ft3 | SUV |
| Tivoli XLV | 2015 | 4440 mm 174.80 inch | 1795 mm 70.67 inch | 1590 mm 62.60 inch | 1300 kg 2,866 lbs | 720 liters 25.43 ft3 | SUV |
| Tivoli XLV | 2017 | 4440 mm 174.80 inch | 1795 mm 70.67 inch | 1590 mm 62.60 inch | 1300 kg 2,866 lbs | 720 liters 25.43 ft3 | SUV |
| Tivoli XLV | 2020 | 4440 mm 174.80 inch | 1795 mm 70.67 inch | 1590 mm 62.60 inch | 1300 kg 2,866 lbs | 720 liters 25.43 ft3 | SUV |
We track 6 SsangYong entries across 2 models in our database from 2014 to 2020. The average SsangYong is 4,629 mm long and weighs 1,671 kg.
The longest SsangYong in our database is the SsangYong Rexton (2016) at 4,850 mm.