CAR DIMENSIONS TOOL
 

List of Coupe cars

 
 
Home Breadcrumb Type Breadcrumb Coupe
 
 
Quick Filters :
                                           
 
 
FilterFilter Cars
 
 

Include

Length
Width
Height
Weight
Cargo space

Exclude

Length
Width
Height
Weight
Cargo space

 

 
 
 
Make  Model  Year  Length  Width  Height  Weight  Cargo space 
Acura NSX 2017 4470 mm 175.98 inch 2217 mm 87.28 inch 1214 mm 47.80 inch 1725 kg 3,803 lbs 125 liters 4.41 ft3
Acura NSX 2018 4470 mm 175.98 inch 2217 mm 87.28 inch 1214 mm 47.80 inch 1725 kg 3,803 lbs 125 liters 4.41 ft3
Acura NSX 2019 4470 mm 175.98 inch 2217 mm 87.28 inch 1214 mm 47.80 inch 1759 kg 3,878 lbs 125 liters 4.41 ft3
Acura NSX 2020 4470 mm 175.98 inch 2217 mm 87.28 inch 1214 mm 47.80 inch 1759 kg 3,878 lbs 125 liters 4.41 ft3
Alfa Romeo 4C 2015 3988 mm 157.01 inch 1867 mm 73.50 inch 1184 mm 46.61 inch 1118 kg 2,465 lbs 110 liters 3.88 ft3
Alfa Romeo 4C 2016 3988 mm 157.01 inch 1867 mm 73.50 inch 1184 mm 46.61 inch 1118 kg 2,465 lbs 110 liters 3.88 ft3
Alfa Romeo 4C 2017 3988 mm 157.01 inch 1867 mm 73.50 inch 1184 mm 46.61 inch 1118 kg 2,465 lbs 110 liters 3.88 ft3
Alfa Romeo 4C 2018 3988 mm 157.01 inch 1867 mm 73.50 inch 1186 mm 46.69 inch 1128 kg 2,487 lbs 110 liters 3.88 ft3
Alfa Romeo 4C 2019 3988 mm 157.01 inch 1867 mm 73.50 inch 1186 mm 46.69 inch 1128 kg 2,487 lbs 110 liters 3.88 ft3
Alfa Romeo 4C 2020 3988 mm 157.01 inch 1867 mm 73.50 inch 1186 mm 46.69 inch 1128 kg 2,487 lbs 110 liters 3.88 ft3
Alpine A110 2017 4178 mm 164.49 inch 1798 mm 70.79 inch 1252 mm 49.29 inch 1123 kg 2,476 lbs 196 liters 6.92 ft3
Artega Scalo 2015 4008 mm 157.80 inch 1880 mm 74.02 inch 1194 mm 47.01 inch 1585 kg 3,494 lbs 249 liters 8.79 ft3
Aston Martin DB11 2018 4740 mm 186.61 inch 1941 mm 76.42 inch 1280 mm 50.39 inch 1760 kg 3,880 lbs 269 liters 9.50 ft3
Aston Martin DB11 2019 4740 mm 186.61 inch 1941 mm 76.42 inch 1280 mm 50.39 inch 1760 kg 3,880 lbs 269 liters 9.50 ft3
Aston Martin DB11 2020 4740 mm 186.61 inch 1941 mm 76.42 inch 1280 mm 50.39 inch 1760 kg 3,880 lbs 269 liters 9.50 ft3
Aston Martin DB11 2021 4740 mm 186.61 inch 1948 mm 76.69 inch 1290 mm 50.79 inch 1760 kg 3,880 lbs 269 liters 9.50 ft3
Aston Martin DB9 2014 4719 mm 185.79 inch 1880 mm 74.02 inch 1283 mm 50.51 inch 1785 kg 3,935 lbs 142 liters 5.01 ft3
Aston Martin DB9 2015 4719 mm 185.79 inch 1880 mm 74.02 inch 1283 mm 50.51 inch 1785 kg 3,935 lbs 142 liters 5.01 ft3
Aston Martin DB9 2016 4719 mm 185.79 inch 1880 mm 74.02 inch 1283 mm 50.51 inch 1785 kg 3,935 lbs 187 liters 6.60 ft3
Aston Martin DBS Superleggera 2019 4712 mm 185.51 inch 1969 mm 77.52 inch 1280 mm 50.39 inch 1693 kg 3,732 lbs 255 liters 9.01 ft3
Aston Martin DBS Superleggera 2020 4712 mm 185.51 inch 1969 mm 77.52 inch 1280 mm 50.39 inch 1845 kg 4,068 lbs 255 liters 9.01 ft3
Aston Martin DBS Superleggera 2021 4712 mm 185.51 inch 1969 mm 77.52 inch 1280 mm 50.39 inch 1845 kg 4,068 lbs 255 liters 9.01 ft3
Aston Martin Rapide 2014 5020 mm 197.64 inch 2140 mm 84.25 inch 1350 mm 53.15 inch 1990 kg 4,387 lbs 317 liters 11.19 ft3
Aston Martin Rapide 2015 5019 mm 197.60 inch 1928 mm 75.91 inch 1359 mm 53.50 inch 1990 kg 4,387 lbs 396 liters 13.98 ft3
Aston Martin Rapide 2016 5019 mm 197.60 inch 1928 mm 75.91 inch 1359 mm 53.50 inch 1990 kg 4,387 lbs 396 liters 13.98 ft3
Aston Martin Rapide 2019 5019 mm 197.60 inch 1928 mm 75.91 inch 1359 mm 53.50 inch 1990 kg 4,387 lbs 396 liters 13.98 ft3
Aston Martin Rapide AMR 2017 5019 mm 197.60 inch 1928 mm 75.91 inch 1359 mm 53.50 inch 1990 kg 4,387 lbs 396 liters 13.98 ft3
Aston Martin Rapide S 2015 5019 mm 197.60 inch 1928 mm 75.91 inch 1359 mm 53.50 inch 1990 kg 4,387 lbs 396 liters 13.98 ft3
Aston Martin Rapide S 2016 5019 mm 197.60 inch 1929 mm 75.94 inch 1350 mm 53.15 inch 1990 kg 4,387 lbs 396 liters 13.98 ft3
Aston Martin Vantage 2014 4384 mm 172.60 inch 1864 mm 73.39 inch 1260 mm 49.61 inch 1610 kg 3,549 lbs 300 liters 10.59 ft3
Aston Martin Vantage 2015 4382 mm 172.52 inch 1864 mm 73.39 inch 1260 mm 49.61 inch 1610 kg 3,549 lbs 300 liters 10.59 ft3
Aston Martin Vantage 2016 4382 mm 172.52 inch 1864 mm 73.39 inch 1260 mm 49.61 inch 1610 kg 3,549 lbs 300 liters 10.59 ft3
Aston Martin Vantage 2017 4729 mm 186.18 inch 1910 mm 75.20 inch 1293 mm 50.91 inch 1739 kg 3,834 lbs 300 liters 10.59 ft3
Aston Martin Vantage 2018 4465 mm 175.79 inch 1942 mm 76.46 inch 1273 mm 50.12 inch 1530 kg 3,373 lbs 300 liters 10.59 ft3
Aston Martin Vanquish 2018 4729 mm 186.18 inch 1910 mm 75.20 inch 1295 mm 50.98 inch 1739 kg 3,834 lbs 368 liters 13.00 ft3
Aston Martin Vanquish 2019 4729 mm 186.18 inch 1910 mm 75.20 inch 1295 mm 50.98 inch 1739 kg 3,834 lbs 368 liters 13.00 ft3
Audi A5 Coupe 2019 4674 mm 184.02 inch 1847 mm 72.72 inch 1383 mm 54.45 inch 1755 kg 3,869 lbs 328 liters 11.58 ft3
Audi R8 2014 4445 mm 175.00 inch 1944 mm 76.54 inch 1245 mm 49.02 inch 1635 kg 3,605 lbs 99 liters 3.50 ft3
Audi R8 2015 4445 mm 175.00 inch 1944 mm 76.54 inch 1245 mm 49.02 inch 1635 kg 3,605 lbs 99 liters 3.50 ft3
Audi R8 2016 4445 mm 175.00 inch 1944 mm 76.54 inch 1245 mm 49.02 inch 1635 kg 3,605 lbs 226 liters 7.98 ft3
Audi R8 2018 4426 mm 174.25 inch 1943 mm 76.50 inch 1240 mm 48.82 inch 1655 kg 3,649 lbs 226 liters 7.98 ft3
Audi R8 2019 4426 mm 174.25 inch 1943 mm 76.50 inch 1240 mm 48.82 inch 1655 kg 3,649 lbs 226 liters 7.98 ft3
Audi R8 Spyder 2020 4426 mm 174.25 inch 1943 mm 76.50 inch 1240 mm 48.82 inch 1655 kg 3,649 lbs 226 liters 7.98 ft3
Audi TT 2015 4180 mm 164.57 inch 1832 mm 72.13 inch 1353 mm 53.27 inch 1440 kg 3,175 lbs 305 liters 10.77 ft3
Audi TT 2016 4177 mm 164.45 inch 1832 mm 72.13 inch 1353 mm 53.27 inch 1435 kg 3,164 lbs 305 liters 10.77 ft3
Audi TT 2017 4191 mm 165.00 inch 1832 mm 72.13 inch 1344 mm 52.91 inch 1515 kg 3,340 lbs 305 liters 10.77 ft3
Audi TT RS 2014 4199 mm 165.32 inch 1842 mm 72.52 inch 1355 mm 53.35 inch 1475 kg 3,252 lbs 280 liters 9.89 ft3
Audi TT RS 2018 4191 mm 165.00 inch 1832 mm 72.13 inch 1355 mm 53.35 inch 1422 kg 3,135 lbs 280 liters 9.89 ft3
Audi TTS 2014 4198 mm 165.28 inch 1952 mm 76.85 inch 1345 mm 52.95 inch 1460 kg 3,219 lbs 371 liters 13.10 ft3
Audi TTS 2015 4189 mm 164.92 inch 1842 mm 72.52 inch 1353 mm 53.27 inch 1480 kg 3,263 lbs 371 liters 13.10 ft3
Audi TTS 2016 4191 mm 165.00 inch 1831 mm 72.09 inch 1341 mm 52.80 inch 1480 kg 3,263 lbs 340 liters 12.01 ft3
Audi TTS 2017 4191 mm 165.00 inch 1831 mm 72.09 inch 1341 mm 52.80 inch 1480 kg 3,263 lbs 340 liters 12.01 ft3
Audi TTS 2018 4199 mm 165.32 inch 1966 mm 77.40 inch 1367 mm 53.82 inch 1405 kg 3,097 lbs 306 liters 10.81 ft3
Audi TTS 2019 4199 mm 165.32 inch 1966 mm 77.40 inch 1367 mm 53.82 inch 1405 kg 3,097 lbs 306 liters 10.81 ft3
Bentley Continental 2020 4804 mm 189.13 inch 1953 mm 76.89 inch 1405 mm 55.31 inch 2244 kg 4,947 lbs 357 liters 12.61 ft3
Bentley Continental GT 2014 4806 mm 189.21 inch 1944 mm 76.54 inch 1394 mm 54.88 inch 2270 kg 5,004 lbs 358 liters 12.64 ft3
Bentley Continental GT 2015 4806 mm 189.21 inch 1944 mm 76.54 inch 1394 mm 54.88 inch 2270 kg 5,004 lbs 358 liters 12.64 ft3
Bentley Continental GT 2016 4806 mm 189.21 inch 1944 mm 76.54 inch 1394 mm 54.88 inch 2270 kg 5,004 lbs 358 liters 12.64 ft3
Bentley Continental GT Speed 2015 4806 mm 189.21 inch 1944 mm 76.54 inch 1394 mm 54.88 inch 2395 kg 5,280 lbs 358 liters 12.64 ft3
Bentley Continental Supersports 2014 4806 mm 189.21 inch 1664 mm 65.51 inch 1405 mm 55.31 inch 2320 kg 5,115 lbs 357 liters 12.61 ft3
Bentley Continental Supersports 2015 4806 mm 189.21 inch 1905 mm 75.00 inch 1405 mm 55.31 inch 2320 kg 5,115 lbs 357 liters 12.61 ft3
Bentley Continental Supersports 2016 4818 mm 189.69 inch 1948 mm 76.69 inch 1392 mm 54.80 inch 2295 kg 5,060 lbs 357 liters 12.61 ft3
BMW 2 Series 2016 4432 mm 174.49 inch 1774 mm 69.84 inch 1418 mm 55.83 inch 1415 kg 3,120 lbs 390 liters 13.77 ft3
BMW 2 Series 2017 4432 mm 174.49 inch 1774 mm 69.84 inch 1418 mm 55.83 inch 1415 kg 3,120 lbs 390 liters 13.77 ft3
BMW 2 Series 2018 4432 mm 174.49 inch 1774 mm 69.84 inch 1418 mm 55.83 inch 1669 kg 3,680 lbs 390 liters 13.77 ft3
BMW 2 Series 2019 4432 mm 174.49 inch 1774 mm 69.84 inch 1418 mm 55.83 inch 1669 kg 3,680 lbs 390 liters 13.77 ft3
BMW 8 Series (G14) 2018 4843 mm 190.67 inch 1902 mm 74.88 inch 1339 mm 52.72 inch 1923 kg 4,239 lbs 350 liters 12.36 ft3
BMW 8 Series (G14) 2019 4843 mm 190.67 inch 1902 mm 74.88 inch 1339 mm 52.72 inch 1923 kg 4,239 lbs 350 liters 12.36 ft3
BMW 8 Series (G14) 2020 4834 mm 190.32 inch 1902 mm 74.88 inch 1339 mm 52.72 inch 1933 kg 4,262 lbs 350 liters 12.36 ft3
BMW 8 Series (G15) 2018 4843 mm 190.67 inch 1902 mm 74.88 inch 1341 mm 52.80 inch 1924 kg 4,242 lbs 420 liters 14.83 ft3
BMW 8 Series (G15) 2019 4843 mm 190.67 inch 1902 mm 74.88 inch 1341 mm 52.80 inch 1824 kg 4,021 lbs 420 liters 14.83 ft3
BMW 8 Series (G15) 2020 4843 mm 190.67 inch 1902 mm 74.88 inch 1341 mm 52.80 inch 1824 kg 4,021 lbs 420 liters 14.83 ft3
BMW i8 2015 4689 mm 184.61 inch 1942 mm 76.46 inch 1293 mm 50.91 inch 1560 kg 3,439 lbs 154 liters 5.44 ft3
BMW i8 2016 4689 mm 184.61 inch 1942 mm 76.46 inch 1293 mm 50.91 inch 1560 kg 3,439 lbs 154 liters 5.44 ft3
BMW i8 2017 4689 mm 184.61 inch 1942 mm 76.46 inch 1293 mm 50.91 inch 1560 kg 3,439 lbs 154 liters 5.44 ft3
BMW i8 2019 4689 mm 184.61 inch 1942 mm 76.46 inch 1293 mm 50.91 inch 1560 kg 3,439 lbs 154 liters 5.44 ft3
BMW Z4 2018 4324 mm 170.24 inch 1864 mm 73.39 inch 1304 mm 51.34 inch 1499 kg 3,305 lbs 281 liters 9.92 ft3
Bugatti Chiron 2016 4544 mm 178.90 inch 2038 mm 80.24 inch 1212 mm 47.72 inch 2043 kg 4,504 lbs 51 liters 1.80 ft3
Cadillac ATS Coupe 2015 4663 mm 183.58 inch 1842 mm 72.52 inch 1392 mm 54.80 inch 1550 kg 3,417 lbs 294 liters 10.38 ft3
Cadillac ATS Coupe 2016 4663 mm 183.58 inch 1842 mm 72.52 inch 1392 mm 54.80 inch 1550 kg 3,417 lbs 294 liters 10.38 ft3
Cadillac ATS Coupe 2017 4663 mm 183.58 inch 1842 mm 72.52 inch 1392 mm 54.80 inch 1550 kg 3,417 lbs 294 liters 10.38 ft3
Cadillac ATS Coupe 2018 4663 mm 183.58 inch 1842 mm 72.52 inch 1392 mm 54.80 inch 1550 kg 3,417 lbs 294 liters 10.38 ft3
Cadillac ATS Coupe 2019 4663 mm 183.58 inch 1842 mm 72.52 inch 1392 mm 54.80 inch 1550 kg 3,417 lbs 294 liters 10.38 ft3
Cadillac ATS-V 2016 4674 mm 184.02 inch 1811 mm 71.30 inch 1415 mm 55.71 inch 1633 kg 3,600 lbs 294 liters 10.38 ft3
Cadillac ATS-V 2017 4674 mm 184.02 inch 1811 mm 71.30 inch 1415 mm 55.71 inch 1633 kg 3,600 lbs 294 liters 10.38 ft3
Cadillac ATS-V 2018 4674 mm 184.02 inch 1811 mm 71.30 inch 1415 mm 55.71 inch 1633 kg 3,600 lbs 294 liters 10.38 ft3
Cadillac ATS-V 2019 4674 mm 184.02 inch 1811 mm 71.30 inch 1415 mm 55.71 inch 1633 kg 3,600 lbs 294 liters 10.38 ft3
Cadillac CTS Coupe 2014 4788 mm 188.50 inch 1882 mm 74.09 inch 1422 mm 55.98 inch 1711 kg 3,772 lbs 447 liters 15.79 ft3
Cadillac CTS-V Coupe 2014 4877 mm 192.01 inch 1882 mm 74.09 inch 1422 mm 55.98 inch 1930 kg 4,255 lbs 297 liters 10.49 ft3
Cadillac CTS-V Coupe 2015 4877 mm 192.01 inch 1882 mm 74.09 inch 1422 mm 55.98 inch 1930 kg 4,255 lbs 297 liters 10.49 ft3
Chevrolet Camaro 2014 4836 mm 190.39 inch 1918 mm 75.51 inch 1378 mm 54.25 inch 1887 kg 4,160 lbs 320 liters 11.30 ft3
Chevrolet Camaro 2015 4841 mm 190.59 inch 1918 mm 75.51 inch 1377 mm 54.21 inch 1887 kg 4,160 lbs 320 liters 11.30 ft3
Chevrolet Camaro 2016 4783 mm 188.31 inch 1898 mm 74.72 inch 1349 mm 53.11 inch 1661 kg 3,662 lbs 384 liters 13.56 ft3
Chevrolet Camaro 2017 4783 mm 188.31 inch 1898 mm 74.72 inch 1349 mm 53.11 inch 1661 kg 3,662 lbs 384 liters 13.56 ft3
Chevrolet Camaro 2018 4783 mm 188.31 inch 1898 mm 74.72 inch 1349 mm 53.11 inch 1661 kg 3,662 lbs 384 liters 13.56 ft3
Chevrolet Camaro 2019 4784 mm 188.35 inch 1898 mm 74.72 inch 1349 mm 53.11 inch 1661 kg 3,662 lbs 384 liters 13.56 ft3
Chevrolet Camaro 2020 4784 mm 188.35 inch 1898 mm 74.72 inch 1349 mm 53.11 inch 1661 kg 3,662 lbs 384 liters 13.56 ft3
Chevrolet Camaro 2021 4784 mm 188.35 inch 1898 mm 74.72 inch 1349 mm 53.11 inch 1661 kg 3,662 lbs 384 liters 13.56 ft3
Chevrolet Corvette 2014 4493 mm 176.89 inch 1877 mm 73.90 inch 1239 mm 48.78 inch 1496 kg 3,298 lbs 425 liters 15.01 ft3
Chevrolet Corvette 2015 4493 mm 176.89 inch 1877 mm 73.90 inch 1239 mm 48.78 inch 1496 kg 3,298 lbs 425 liters 15.01 ft3
Chevrolet Corvette 2016 4493 mm 176.89 inch 1877 mm 73.90 inch 1239 mm 48.78 inch 1496 kg 3,298 lbs 425 liters 15.01 ft3
Chevrolet Corvette 2017 4493 mm 176.89 inch 1877 mm 73.90 inch 1239 mm 48.78 inch 1496 kg 3,298 lbs 425 liters 15.01 ft3
Chevrolet Corvette 2018 4493 mm 176.89 inch 1877 mm 73.90 inch 1239 mm 48.78 inch 1496 kg 3,298 lbs 425 liters 15.01 ft3
Chevrolet Corvette 2019 4493 mm 176.89 inch 1877 mm 73.90 inch 1240 mm 48.82 inch 1496 kg 3,298 lbs 425 liters 15.01 ft3
Chevrolet Corvette 2020 4630 mm 182.28 inch 1930 mm 75.98 inch 1234 mm 48.58 inch 1654 kg 3,646 lbs 357 liters 12.61 ft3
Chevrolet Corvette 2021 4630 mm 182.28 inch 1930 mm 75.98 inch 1234 mm 48.58 inch 1603 kg 3,534 lbs 357 liters 12.61 ft3
Dodge Challenger 2014 5022 mm 197.72 inch 1923 mm 75.71 inch 1450 mm 57.09 inch 1852 kg 4,083 lbs 459 liters 16.21 ft3
Dodge Challenger 2015 5017 mm 197.52 inch 1923 mm 75.71 inch 1415 mm 55.71 inch 1923 kg 4,239 lbs 459 liters 16.21 ft3
Dodge Challenger 2016 5017 mm 197.52 inch 1923 mm 75.71 inch 1415 mm 55.71 inch 1923 kg 4,239 lbs 459 liters 16.21 ft3
Dodge Challenger 2017 5017 mm 197.52 inch 1923 mm 75.71 inch 1415 mm 55.71 inch 1923 kg 4,239 lbs 459 liters 16.21 ft3
Dodge Challenger 2018 5017 mm 197.52 inch 1923 mm 75.71 inch 1415 mm 55.71 inch 1923 kg 4,239 lbs 459 liters 16.21 ft3
Dodge Challenger 2019 5017 mm 197.52 inch 1923 mm 75.71 inch 1415 mm 55.71 inch 1923 kg 4,239 lbs 459 liters 16.21 ft3
Dodge Challenger 2020 5026 mm 197.87 inch 1923 mm 75.71 inch 1466 mm 57.72 inch 1897 kg 4,182 lbs 459 liters 16.21 ft3
Dodge SRT Viper 2016 4463 mm 175.71 inch 1941 mm 76.42 inch 1247 mm 49.09 inch 1532 kg 3,377 lbs 416 liters 14.69 ft3
Dodge SRT Viper 2017 4463 mm 175.71 inch 1941 mm 76.42 inch 1247 mm 49.09 inch 1532 kg 3,377 lbs 416 liters 14.69 ft3
Dodge Viper 2014 4463 mm 175.71 inch 1941 mm 76.42 inch 1247 mm 49.09 inch 1556 kg 3,430 lbs 416 liters 14.69 ft3
Ferrari 458 Italia 2014 4571 mm 179.96 inch 1951 mm 76.81 inch 1204 mm 47.40 inch 1445 kg 3,186 lbs 230 liters 8.12 ft3
Ferrari 458 Italia 2015 4571 mm 179.96 inch 1951 mm 76.81 inch 1204 mm 47.40 inch 1445 kg 3,186 lbs 230 liters 8.12 ft3
Ferrari 458 Italia 2016 4571 mm 179.96 inch 1951 mm 76.81 inch 1204 mm 47.40 inch 1445 kg 3,186 lbs 230 liters 8.12 ft3
Ferrari 458 Italia 2017 4571 mm 179.96 inch 1951 mm 76.81 inch 1204 mm 47.40 inch 1445 kg 3,186 lbs 230 liters 8.12 ft3
Ferrari 458 Italia 2018 4571 mm 179.96 inch 1951 mm 76.81 inch 1204 mm 47.40 inch 1445 kg 3,186 lbs 230 liters 8.12 ft3
Ferrari 488 GTB 2019 4571 mm 179.96 inch 1951 mm 76.81 inch 1204 mm 47.40 inch 1445 kg 3,186 lbs 230 liters 8.12 ft3
Ferrari 612 Scaglietti 2018 4902 mm 192.99 inch 1957 mm 77.05 inch 1334 mm 52.52 inch 1850 kg 4,079 lbs 240 liters 8.48 ft3
Ferrari F12 Berlinetta 2020 4656 mm 183.31 inch 1961 mm 77.20 inch 1273 mm 50.12 inch 1520 kg 3,351 lbs 320 liters 11.30 ft3
Ferrari F12 2020 4618 mm 181.81 inch 1942 mm 76.46 inch 1273 mm 50.12 inch 1520 kg 3,351 lbs 320 liters 11.30 ft3
Ferrari FF 2014 4907 mm 193.19 inch 1953 mm 76.89 inch 1379 mm 54.29 inch 1880 kg 4,145 lbs 450 liters 15.89 ft3
Ferrari FF 2017 4922 mm 193.78 inch 1980 mm 77.95 inch 1383 mm 54.45 inch 1920 kg 4,233 lbs 450 liters 15.89 ft3
Ferrari FF 2020 4907 mm 193.19 inch 1953 mm 76.89 inch 1379 mm 54.29 inch 1790 kg 3,946 lbs 450 liters 15.89 ft3
Ferrari GTC4Lusso 2016 4922 mm 193.78 inch 1980 mm 77.95 inch 1383 mm 54.45 inch 1920 kg 4,233 lbs 450 liters 15.89 ft3
Ferrari 812 Superfast 2020 4657 mm 183.35 inch 1971 mm 77.60 inch 1275 mm 50.20 inch 1630 kg 3,594 lbs 501 liters 17.69 ft3
Ferrari 812 GTS 2020 4694 mm 184.80 inch 1971 mm 77.60 inch 1276 mm 50.24 inch 1734 kg 3,823 lbs 249 liters 8.79 ft3
Ferrari SF90 Stradle 2020 4710 mm 185.43 inch 1971 mm 77.60 inch 1186 mm 46.69 inch 1704 kg 3,757 lbs 74 liters 2.61 ft3
Ferrari SF90 Spider 2020 4710 mm 185.43 inch 1972 mm 77.64 inch 1186 mm 46.69 inch 1600 kg 3,527 lbs 74 liters 2.61 ft3
Ferrari F8 Tributo 2020 4610 mm 181.50 inch 1979 mm 77.91 inch 1207 mm 47.52 inch 1435 kg 3,164 lbs 201 liters 7.10 ft3
Ferrari F8 Spider 2020 4610 mm 181.50 inch 1979 mm 77.91 inch 1207 mm 47.52 inch 1435 kg 3,164 lbs 201 liters 7.10 ft3
Ferrari Roma 2020 4656 mm 183.31 inch 1974 mm 77.72 inch 1301 mm 51.22 inch 1570 kg 3,461 lbs 292 liters 10.31 ft3
Ferrari Portofino 2020 4586 mm 180.55 inch 1938 mm 76.30 inch 1318 mm 51.89 inch 1664 kg 3,668 lbs 292 liters 10.31 ft3
Ford GT 2019 4763 mm 187.52 inch 2004 mm 78.90 inch 1110 mm 43.70 inch 1385 kg 3,053 lbs 11 liters 0.39 ft3
Ford GT 2020 4763 mm 187.52 inch 2004 mm 78.90 inch 1110 mm 43.70 inch 1385 kg 3,053 lbs 11 liters 0.39 ft3
Ford Mustang 2014 4784 mm 188.35 inch 1916 mm 75.43 inch 1394 mm 54.88 inch 1812 kg 3,995 lbs 324 liters 11.44 ft3
Ford Mustang 2015 4784 mm 188.35 inch 1916 mm 75.43 inch 1394 mm 54.88 inch 1812 kg 3,995 lbs 324 liters 11.44 ft3
Ford Mustang 2016 4784 mm 188.35 inch 1916 mm 75.43 inch 1394 mm 54.88 inch 1812 kg 3,995 lbs 324 liters 11.44 ft3
Ford Mustang 2017 4784 mm 188.35 inch 1916 mm 75.43 inch 1394 mm 54.88 inch 1812 kg 3,995 lbs 324 liters 11.44 ft3
Ford Mustang 2018 4789 mm 188.54 inch 1915 mm 75.39 inch 1396 mm 54.96 inch 1812 kg 3,995 lbs 332 liters 11.72 ft3
Ford Mustang 2019 4789 mm 188.54 inch 1915 mm 75.39 inch 1396 mm 54.96 inch 1812 kg 3,995 lbs 332 liters 11.72 ft3
Ford Mustang 2020 4789 mm 188.54 inch 1915 mm 75.39 inch 1396 mm 54.96 inch 1812 kg 3,995 lbs 332 liters 11.72 ft3
Hyundai Genesis (Coupe) 2014 4630 mm 182.28 inch 1864 mm 73.39 inch 1384 mm 54.49 inch 1567 kg 3,455 lbs 332 liters 11.72 ft3
Hyundai Genesis (Coupe) 2015 4630 mm 182.28 inch 1864 mm 73.39 inch 1384 mm 54.49 inch 1567 kg 3,455 lbs 332 liters 11.72 ft3
Hyundai Genesis (Coupe) 2020 4630 mm 182.28 inch 1864 mm 73.39 inch 1384 mm 54.49 inch 1567 kg 3,455 lbs 332 liters 11.72 ft3
INFINITI Q60 2016 4689 mm 184.61 inch 1849 mm 72.80 inch 1395 mm 54.92 inch 1825 kg 4,023 lbs 246 liters 8.69 ft3
INFINITI Q60 2017 4981 mm 196.10 inch 1844 mm 72.60 inch 1394 mm 54.88 inch 1823 kg 4,019 lbs 246 liters 8.69 ft3
INFINITI Q60 2018 4981 mm 196.10 inch 1844 mm 72.60 inch 1394 mm 54.88 inch 1823 kg 4,019 lbs 246 liters 8.69 ft3
INFINITI Q60 2019 4981 mm 196.10 inch 1844 mm 72.60 inch 1394 mm 54.88 inch 1823 kg 4,019 lbs 246 liters 8.69 ft3
Jaguar F-TYPE 2017 4470 mm 175.98 inch 1923 mm 75.71 inch 1308 mm 51.50 inch 1577 kg 3,477 lbs 311 liters 10.98 ft3
Jaguar F-TYPE 2018 4470 mm 175.98 inch 1923 mm 75.71 inch 1308 mm 51.50 inch 1577 kg 3,477 lbs 311 liters 10.98 ft3
Jaguar F-TYPE 2019 4470 mm 175.98 inch 1923 mm 75.71 inch 1308 mm 51.50 inch 1577 kg 3,477 lbs 311 liters 10.98 ft3
Jaguar F-TYPE 2020 4470 mm 175.98 inch 1923 mm 75.71 inch 1308 mm 51.50 inch 1577 kg 3,477 lbs 311 liters 10.98 ft3
Jaguar XK-Series 2014 4790 mm 188.58 inch 1892 mm 74.49 inch 1320 mm 51.97 inch 1595 kg 3,516 lbs 314 liters 11.09 ft3
Jaguar XK-Series 2016 4790 mm 188.58 inch 1892 mm 74.49 inch 1320 mm 51.97 inch 1595 kg 3,516 lbs 314 liters 11.09 ft3
Jaguar XK-Series 2017 4790 mm 188.58 inch 1892 mm 74.49 inch 1320 mm 51.97 inch 1595 kg 3,516 lbs 314 liters 11.09 ft3
Jaguar XK-Series 2018 4790 mm 188.58 inch 1892 mm 74.49 inch 1320 mm 51.97 inch 1595 kg 3,516 lbs 314 liters 11.09 ft3
Jaguar XK-Series 2020 4790 mm 188.58 inch 1892 mm 74.49 inch 1320 mm 51.97 inch 1595 kg 3,516 lbs 314 liters 11.09 ft3
Lamborghini Aventador 2014 4780 mm 188.19 inch 2029 mm 79.88 inch 1135 mm 44.69 inch 1525 kg 3,362 lbs 150 liters 5.30 ft3
Lamborghini Aventador 2015 4780 mm 188.19 inch 2029 mm 79.88 inch 1135 mm 44.69 inch 1525 kg 3,362 lbs 150 liters 5.30 ft3
Lamborghini Aventador 2016 4780 mm 188.19 inch 2029 mm 79.88 inch 1135 mm 44.69 inch 1525 kg 3,362 lbs 150 liters 5.30 ft3
Lamborghini Aventador 2017 4798 mm 188.90 inch 2032 mm 80.00 inch 1135 mm 44.69 inch 1575 kg 3,472 lbs 150 liters 5.30 ft3
Lamborghini Aventador 2019 4346 mm 171.10 inch 1900 mm 74.80 inch 1166 mm 45.91 inch 1380 kg 3,042 lbs 150 liters 5.30 ft3
Lamborghini Gallardo 2014 4346 mm 171.10 inch 1900 mm 74.80 inch 1166 mm 45.91 inch 1340 kg 2,954 lbs 150 liters 5.30 ft3
Lamborghini Gallardo 2020 4460 mm 175.59 inch 1925 mm 75.79 inch 1166 mm 45.91 inch 1422 kg 3,135 lbs 150 liters 5.30 ft3
Lamborghini Huracan 2016 4460 mm 175.59 inch 1923 mm 75.71 inch 1166 mm 45.91 inch 1389 kg 3,062 lbs 100 liters 3.53 ft3
Lamborghini Huracan 2018 4460 mm 175.59 inch 1923 mm 75.71 inch 1166 mm 45.91 inch 1389 kg 3,062 lbs 100 liters 3.53 ft3
Lamborghini Huracan 2020 4519 mm 177.91 inch 1933 mm 76.10 inch 1166 mm 45.91 inch 1389 kg 3,062 lbs 100 liters 3.53 ft3
Lamborghini Murcielago 2014 4343 mm 170.98 inch 1900 mm 74.80 inch 1165 mm 45.87 inch 1410 kg 3,109 lbs 110 liters 3.88 ft3
