CAR DIMENSIONS TOOL
 

List of SUV cars

 
 
Home Breadcrumb Type Breadcrumb SUV
 
 
Quick Filters :
                                           
 
 
FilterFilter Cars
 
 

Include

Length
Width
Height
Weight
Cargo space

Exclude

Length
Width
Height
Weight
Cargo space

 

 
 
 
Make  Model  Year  Length  Width  Height  Weight  Cargo space 
Acura MDX 2014 4917 mm 193.58 inch 1962 mm 77.24 inch 1717 mm 67.60 inch 1826 kg 4,026 lbs 447 liters 15.79 ft3
Acura MDX 2015 4917 mm 193.58 inch 1962 mm 77.24 inch 1717 mm 67.60 inch 1826 kg 4,026 lbs 447 liters 15.79 ft3
Acura MDX 2016 4984 mm 196.22 inch 1962 mm 77.24 inch 1713 mm 67.44 inch 1815 kg 4,001 lbs 447 liters 15.79 ft3
Acura MDX 2017 4984 mm 196.22 inch 1962 mm 77.24 inch 1713 mm 67.44 inch 1815 kg 4,001 lbs 447 liters 15.79 ft3
Acura MDX 2018 4984 mm 196.22 inch 1974 mm 77.72 inch 1712 mm 67.40 inch 1829 kg 4,032 lbs 447 liters 15.79 ft3
Acura MDX 2019 4984 mm 196.22 inch 1974 mm 77.72 inch 1712 mm 67.40 inch 1829 kg 4,032 lbs 447 liters 15.79 ft3
Acura MDX 2020 4984 mm 196.22 inch 1974 mm 77.72 inch 1712 mm 67.40 inch 1829 kg 4,032 lbs 447 liters 15.79 ft3
Acura RDX 2014 4660 mm 183.46 inch 1872 mm 73.70 inch 1678 mm 66.06 inch 1686 kg 3,717 lbs 739 liters 26.10 ft3
Acura RDX 2015 4660 mm 183.46 inch 1872 mm 73.70 inch 1678 mm 66.06 inch 1686 kg 3,717 lbs 739 liters 26.10 ft3
Acura RDX 2016 4684 mm 184.41 inch 1872 mm 73.70 inch 1651 mm 65.00 inch 1695 kg 3,737 lbs 739 liters 26.10 ft3
Acura RDX 2017 4684 mm 184.41 inch 1872 mm 73.70 inch 1651 mm 65.00 inch 1695 kg 3,737 lbs 739 liters 26.10 ft3
Acura RDX 2018 4684 mm 184.41 inch 1872 mm 73.70 inch 1651 mm 65.00 inch 1695 kg 3,737 lbs 739 liters 26.10 ft3
Acura RDX 2019 4744 mm 186.77 inch 1990 mm 78.35 inch 1669 mm 65.71 inch 1716 kg 3,783 lbs 882 liters 31.15 ft3
Acura RDX 2020 4744 mm 186.77 inch 1990 mm 78.35 inch 1669 mm 65.71 inch 1716 kg 3,783 lbs 882 liters 31.15 ft3
Acura RDX 2021 4744 mm 186.77 inch 1990 mm 78.35 inch 1669 mm 65.71 inch 1716 kg 3,783 lbs 882 liters 31.15 ft3
Alfa Romeo Stelvio 2016 4687 mm 184.53 inch 1903 mm 74.92 inch 1671 mm 65.79 inch 1735 kg 3,825 lbs 525 liters 18.54 ft3
Alfa Romeo Stelvio 2017 4687 mm 184.53 inch 1903 mm 74.92 inch 1671 mm 65.79 inch 1735 kg 3,825 lbs 525 liters 18.54 ft3
Alfa Romeo Stelvio 2019 4687 mm 184.53 inch 1903 mm 74.92 inch 1671 mm 65.79 inch 1751 kg 3,860 lbs 525 liters 18.54 ft3
Alfa Romeo Stelvio 2020 4687 mm 184.53 inch 1903 mm 74.92 inch 1671 mm 65.79 inch 1751 kg 3,860 lbs 525 liters 18.54 ft3
Audi Q2 2016 4191 mm 165.00 inch 1794 mm 70.63 inch 1508 mm 59.37 inch 1315 kg 2,899 lbs 405 liters 14.30 ft3
Audi Q3 2017 4484 mm 176.54 inch 1849 mm 72.80 inch 1585 mm 62.40 inch 1549 kg 3,415 lbs 530 liters 18.72 ft3
Audi Q3 2018 4484 mm 176.54 inch 1849 mm 72.80 inch 1585 mm 62.40 inch 1549 kg 3,415 lbs 530 liters 18.72 ft3
Audi Q3 2019 4484 mm 176.54 inch 1849 mm 72.80 inch 1585 mm 62.40 inch 1709 kg 3,768 lbs 530 liters 18.72 ft3
Audi Q3 2020 4484 mm 176.54 inch 1849 mm 72.80 inch 1585 mm 62.40 inch 1709 kg 3,768 lbs 530 liters 18.72 ft3
Audi Q5 2015 4629 mm 182.24 inch 1898 mm 74.72 inch 1655 mm 65.16 inch 1795 kg 3,957 lbs 540 liters 19.07 ft3
Audi Q5 2017 4663 mm 183.58 inch 1889 mm 74.37 inch 1656 mm 65.20 inch 1735 kg 3,825 lbs 550 liters 19.42 ft3
Audi Q5 2018 4663 mm 183.58 inch 1893 mm 74.53 inch 1659 mm 65.31 inch 1862 kg 4,105 lbs 550 liters 19.42 ft3
Audi Q5 2019 4671 mm 183.90 inch 1893 mm 74.53 inch 1661 mm 65.39 inch 2025 kg 4,464 lbs 465 liters 16.42 ft3
Audi Q5 2020 4663 mm 183.58 inch 1893 mm 74.53 inch 1659 mm 65.31 inch 1827 kg 4,028 lbs 550 liters 19.42 ft3
Audi Q7 2014 5086 mm 200.24 inch 2000 mm 78.74 inch 1737 mm 68.39 inch 2355 kg 5,192 lbs 1189 liters 41.99 ft3
Audi Q7 2015 5086 mm 200.24 inch 1984 mm 78.11 inch 1737 mm 68.39 inch 2355 kg 5,192 lbs 1189 liters 41.99 ft3
Audi Q7 2016 5052 mm 198.90 inch 1969 mm 77.52 inch 1740 mm 68.50 inch 2060 kg 4,542 lbs 1010 liters 35.67 ft3
Audi Q7 2017 5052 mm 198.90 inch 1969 mm 77.52 inch 1740 mm 68.50 inch 2060 kg 4,542 lbs 1010 liters 35.67 ft3
Audi Q7 2018 5052 mm 198.90 inch 1969 mm 77.52 inch 1740 mm 68.50 inch 2060 kg 4,542 lbs 1010 liters 35.67 ft3
Audi Q7 2019 5052 mm 198.90 inch 1969 mm 77.52 inch 1740 mm 68.50 inch 2060 kg 4,542 lbs 1010 liters 35.67 ft3
Audi Q8 2018 4999 mm 196.81 inch 1999 mm 78.70 inch 1709 mm 67.28 inch 2175 kg 4,795 lbs 864 liters 30.51 ft3
Audi Q8 2019 4994 mm 196.61 inch 1994 mm 78.50 inch 1707 mm 67.20 inch 2175 kg 4,795 lbs 864 liters 30.51 ft3
Audi Q8 2020 4994 mm 196.61 inch 1994 mm 78.50 inch 1707 mm 67.20 inch 2270 kg 5,004 lbs 864 liters 30.51 ft3
Bentley Bentayga 2017 5140 mm 202.36 inch 1998 mm 78.66 inch 1742 mm 68.58 inch 2538 kg 5,595 lbs 484 liters 17.09 ft3
Bentley Bentayga 2018 5140 mm 202.36 inch 1998 mm 78.66 inch 1742 mm 68.58 inch 2418 kg 5,331 lbs 484 liters 17.09 ft3
Bentley Bentayga 2019 5140 mm 202.36 inch 1998 mm 78.66 inch 1742 mm 68.58 inch 2418 kg 5,331 lbs 484 liters 17.09 ft3
Bentley Bentayga 2020 5125 mm 201.77 inch 1998 mm 78.66 inch 1728 mm 68.03 inch 3500 kg 7,716 lbs 484 liters 17.09 ft3
BMW X1 2016 4439 mm 174.76 inch 1821 mm 71.69 inch 1598 mm 62.91 inch 1470 kg 3,241 lbs 505 liters 17.83 ft3
BMW X1 2017 4439 mm 174.76 inch 1821 mm 71.69 inch 1598 mm 62.91 inch 1470 kg 3,241 lbs 505 liters 17.83 ft3
BMW X1 2018 4439 mm 174.76 inch 1821 mm 71.69 inch 1598 mm 62.91 inch 1470 kg 3,241 lbs 505 liters 17.83 ft3
BMW X1 2019 4439 mm 174.76 inch 1821 mm 71.69 inch 1598 mm 62.91 inch 1470 kg 3,241 lbs 505 liters 17.83 ft3
BMW X1 2020 4439 mm 174.76 inch 1821 mm 71.69 inch 1598 mm 62.91 inch 1470 kg 3,241 lbs 505 liters 17.83 ft3
BMW X2 2017 4360 mm 171.65 inch 1824 mm 71.81 inch 1526 mm 60.08 inch 1478 kg 3,258 lbs 470 liters 16.60 ft3
BMW X2 2018 4360 mm 171.65 inch 1824 mm 71.81 inch 1526 mm 60.08 inch 1558 kg 3,435 lbs 470 liters 16.60 ft3
BMW X2 2019 4360 mm 171.65 inch 1824 mm 71.81 inch 1526 mm 60.08 inch 1558 kg 3,435 lbs 470 liters 16.60 ft3
BMW X2 2020 4360 mm 171.65 inch 1824 mm 71.81 inch 1512 mm 59.53 inch 1804 kg 3,977 lbs 410 liters 14.48 ft3
BMW X3 2014 4657 mm 183.35 inch 1881 mm 74.06 inch 1661 mm 65.39 inch 1795 kg 3,957 lbs 550 liters 19.42 ft3
BMW X3 2015 4657 mm 183.35 inch 1881 mm 74.06 inch 1661 mm 65.39 inch 1795 kg 3,957 lbs 550 liters 19.42 ft3
BMW X3 2016 4657 mm 183.35 inch 1881 mm 74.06 inch 1661 mm 65.39 inch 1795 kg 3,957 lbs 550 liters 19.42 ft3
BMW X3 2017 4716 mm 185.67 inch 1987 mm 78.23 inch 1676 mm 65.98 inch 1785 kg 3,935 lbs 550 liters 19.42 ft3
BMW X3 2018 4708 mm 185.35 inch 1891 mm 74.45 inch 1676 mm 65.98 inch 2014 kg 4,440 lbs 550 liters 19.42 ft3
BMW X3 2019 4726 mm 186.06 inch 1897 mm 74.69 inch 1667 mm 65.63 inch 2062 kg 4,546 lbs 550 liters 19.42 ft3
BMW X3 2020 4716 mm 185.67 inch 1897 mm 74.69 inch 1676 mm 65.98 inch 1904 kg 4,198 lbs 550 liters 19.42 ft3
BMW X4 2014 4671 mm 183.90 inch 1881 mm 74.06 inch 1624 mm 63.94 inch 1810 kg 3,990 lbs 500 liters 17.66 ft3
BMW X4 2015 4671 mm 183.90 inch 1881 mm 74.06 inch 1624 mm 63.94 inch 1810 kg 3,990 lbs 500 liters 17.66 ft3
BMW X4 2016 4671 mm 183.90 inch 1881 mm 74.06 inch 1624 mm 63.94 inch 1810 kg 3,990 lbs 500 liters 17.66 ft3
BMW X4 2017 4671 mm 183.90 inch 1881 mm 74.06 inch 1624 mm 63.94 inch 1810 kg 3,990 lbs 500 liters 17.66 ft3
BMW X4 2018 4671 mm 183.90 inch 1881 mm 74.06 inch 1624 mm 63.94 inch 1810 kg 3,990 lbs 500 liters 17.66 ft3
BMW X4 2019 4758 mm 187.32 inch 1927 mm 75.87 inch 1618 mm 63.70 inch 2062 kg 4,546 lbs 525 liters 18.54 ft3
BMW X4 2020 4758 mm 187.32 inch 1927 mm 75.87 inch 1618 mm 63.70 inch 2062 kg 4,546 lbs 525 liters 18.54 ft3
BMW X5 2014 4880 mm 192.13 inch 1985 mm 78.15 inch 1754 mm 69.06 inch 2350 kg 5,181 lbs 650 liters 22.95 ft3
BMW X5 2015 4880 mm 192.13 inch 1985 mm 78.15 inch 1754 mm 69.06 inch 2350 kg 5,181 lbs 650 liters 22.95 ft3
BMW X5 2016 4880 mm 192.13 inch 1985 mm 78.15 inch 1754 mm 69.06 inch 2350 kg 5,181 lbs 650 liters 22.95 ft3
BMW X5 2017 4880 mm 192.13 inch 1985 mm 78.15 inch 1754 mm 69.06 inch 2350 kg 5,181 lbs 650 liters 22.95 ft3
BMW X5 2018 4880 mm 192.13 inch 1985 mm 78.15 inch 1754 mm 69.06 inch 2350 kg 5,181 lbs 650 liters 22.95 ft3
BMW X5 2019 4922 mm 193.78 inch 2004 mm 78.90 inch 1745 mm 68.70 inch 2530 kg 5,578 lbs 500 liters 17.66 ft3
BMW X6 2014 4909 mm 193.27 inch 1989 mm 78.31 inch 1689 mm 66.50 inch 2340 kg 5,159 lbs 580 liters 20.48 ft3
BMW X6 2015 4909 mm 193.27 inch 1989 mm 78.31 inch 1702 mm 67.01 inch 2100 kg 4,630 lbs 580 liters 20.48 ft3
BMW X6 2016 4909 mm 193.27 inch 1989 mm 78.31 inch 1702 mm 67.01 inch 2100 kg 4,630 lbs 580 liters 20.48 ft3
BMW X6 2017 4909 mm 193.27 inch 1989 mm 78.31 inch 1702 mm 67.01 inch 2100 kg 4,630 lbs 580 liters 20.48 ft3
BMW X6 2018 4923 mm 193.82 inch 1989 mm 78.31 inch 1702 mm 67.01 inch 2080 kg 4,586 lbs 580 liters 20.48 ft3
BMW X6 2019 4935 mm 194.29 inch 2004 mm 78.90 inch 1696 mm 66.77 inch 2339 kg 5,157 lbs 580 liters 20.48 ft3
BMW X6 2020 4941 mm 194.53 inch 2019 mm 79.49 inch 1692 mm 66.61 inch 2399 kg 5,289 lbs 580 liters 20.48 ft3
BMW X7 2018 5151 mm 202.80 inch 2000 mm 78.74 inch 1805 mm 71.06 inch 2455 kg 5,412 lbs 750 liters 26.49 ft3
BMW X7 2019 5151 mm 202.80 inch 2000 mm 78.74 inch 1805 mm 71.06 inch 2455 kg 5,412 lbs 750 liters 26.49 ft3
BMW X7 2020 5151 mm 202.80 inch 2000 mm 78.74 inch 1805 mm 71.06 inch 2455 kg 5,412 lbs 750 liters 26.49 ft3
Buick Enclave 2014 5128 mm 201.89 inch 2007 mm 79.02 inch 1821 mm 71.69 inch 2241 kg 4,941 lbs 660 liters 23.31 ft3
Buick Enclave 2015 5128 mm 201.89 inch 2007 mm 79.02 inch 1785 mm 70.28 inch 2152 kg 4,744 lbs 660 liters 23.31 ft3
Buick Enclave 2016 5128 mm 201.89 inch 2007 mm 79.02 inch 1785 mm 70.28 inch 2152 kg 4,744 lbs 660 liters 23.31 ft3
Buick Enclave 2017 5128 mm 201.89 inch 2007 mm 79.02 inch 1785 mm 70.28 inch 2233 kg 4,923 lbs 660 liters 23.31 ft3
Buick Enclave 2018 5189 mm 204.29 inch 2002 mm 78.82 inch 1775 mm 69.88 inch 1977 kg 4,359 lbs 668 liters 23.59 ft3
Buick Enclave 2019 5189 mm 204.29 inch 2002 mm 78.82 inch 1775 mm 69.88 inch 1977 kg 4,359 lbs 668 liters 23.59 ft3
Buick Enclave 2020 5189 mm 204.29 inch 2002 mm 78.82 inch 1775 mm 69.88 inch 1977 kg 4,359 lbs 668 liters 23.59 ft3
Buick Enclave 2021 5189 mm 204.29 inch 2002 mm 78.82 inch 1775 mm 69.88 inch 2072 kg 4,568 lbs 668 liters 23.59 ft3
Buick Encore 2014 4280 mm 168.50 inch 1773 mm 69.80 inch 1646 mm 64.80 inch 1501 kg 3,309 lbs 532 liters 18.79 ft3
Buick Encore 2015 4280 mm 168.50 inch 1773 mm 69.80 inch 1646 mm 64.80 inch 1501 kg 3,309 lbs 532 liters 18.79 ft3
Buick Encore 2016 4280 mm 168.50 inch 1773 mm 69.80 inch 1646 mm 64.80 inch 1501 kg 3,309 lbs 532 liters 18.79 ft3
Buick Encore 2017 4277 mm 168.39 inch 1775 mm 69.88 inch 1659 mm 65.31 inch 1468 kg 3,236 lbs 532 liters 18.79 ft3
Buick Encore 2018 4277 mm 168.39 inch 1775 mm 69.88 inch 1659 mm 65.31 inch 1468 kg 3,236 lbs 532 liters 18.79 ft3
Buick Encore 2019 4277 mm 168.39 inch 1781 mm 70.12 inch 1659 mm 65.31 inch 1468 kg 3,236 lbs 532 liters 18.79 ft3
Buick Encore 2020 4277 mm 168.39 inch 1781 mm 70.12 inch 1659 mm 65.31 inch 1468 kg 3,236 lbs 532 liters 18.79 ft3
Buick Encore 2021 4277 mm 168.39 inch 1781 mm 70.12 inch 1659 mm 65.31 inch 1468 kg 3,236 lbs 532 liters 18.79 ft3
Buick Encore GX 2020 4354 mm 171.42 inch 1814 mm 71.42 inch 1628 mm 64.09 inch 1372 kg 3,025 lbs 665 liters 23.48 ft3
Buick Encore GX 2021 4354 mm 171.42 inch 1814 mm 71.42 inch 1628 mm 64.09 inch 1372 kg 3,025 lbs 665 liters 23.48 ft3
Buick Envision 2016 4666 mm 183.70 inch 1839 mm 72.40 inch 1697 mm 66.81 inch 1852 kg 4,083 lbs 762 liters 26.91 ft3
Buick Envision 2017 4666 mm 183.70 inch 1839 mm 72.40 inch 1697 mm 66.81 inch 1852 kg 4,083 lbs 762 liters 26.91 ft3
Buick Envision 2018 4666 mm 183.70 inch 1839 mm 72.40 inch 1697 mm 66.81 inch 1852 kg 4,083 lbs 762 liters 26.91 ft3
Buick Envision 2019 4666 mm 183.70 inch 1839 mm 72.40 inch 1697 mm 66.81 inch 1852 kg 4,083 lbs 762 liters 26.91 ft3
Buick Envision 2020 4666 mm 183.70 inch 1839 mm 72.40 inch 1697 mm 66.81 inch 1852 kg 4,083 lbs 762 liters 26.91 ft3
Buick Envision 2021 4636 mm 182.52 inch 1882 mm 74.09 inch 1641 mm 64.61 inch 1784 kg 3,933 lbs 714 liters 25.21 ft3
Cadillac Escalade 2014 5179 mm 203.90 inch 2044 mm 80.47 inch 1889 mm 74.37 inch 2537 kg 5,593 lbs 430 liters 15.19 ft3
Cadillac Escalade 2015 5179 mm 203.90 inch 2045 mm 80.51 inch 1890 mm 74.41 inch 2649 kg 5,840 lbs 430 liters 15.19 ft3
Cadillac Escalade 2016 5179 mm 203.90 inch 2045 mm 80.51 inch 1890 mm 74.41 inch 2637 kg 5,814 lbs 430 liters 15.19 ft3
Cadillac Escalade 2017 5179 mm 203.90 inch 2045 mm 80.51 inch 1890 mm 74.41 inch 2649 kg 5,840 lbs 430 liters 15.19 ft3
Cadillac Escalade 2018 5179 mm 203.90 inch 2045 mm 80.51 inch 1890 mm 74.41 inch 2761 kg 6,087 lbs 430 liters 15.19 ft3
Cadillac Escalade 2019 5179 mm 203.90 inch 2045 mm 80.51 inch 1890 mm 74.41 inch 2761 kg 6,087 lbs 430 liters 15.19 ft3
Cadillac Escalade 2020 5179 mm 203.90 inch 2045 mm 80.51 inch 1890 mm 74.41 inch 2656 kg 5,855 lbs 430 liters 15.19 ft3
Cadillac Escalade 2021 5382 mm 211.89 inch 2059 mm 81.06 inch 1948 mm 76.69 inch 2556 kg 5,635 lbs 2064 liters 72.89 ft3
Cadillac Escalade ESV 2014 5697 mm 224.29 inch 2045 mm 80.51 inch 1880 mm 74.02 inch 2628 kg 5,794 lbs 1113 liters 39.31 ft3
Cadillac Escalade ESV 2015 5697 mm 224.29 inch 2045 mm 80.51 inch 1880 mm 74.02 inch 2600 kg 5,732 lbs 1113 liters 39.31 ft3
Cadillac Escalade ESV 2016 5697 mm 224.29 inch 2045 mm 80.51 inch 1880 mm 74.02 inch 2645 kg 5,831 lbs 1113 liters 39.31 ft3
Cadillac Escalade ESV 2017 5697 mm 224.29 inch 2045 mm 80.51 inch 1880 mm 74.02 inch 2645 kg 5,831 lbs 1113 liters 39.31 ft3
Cadillac Escalade ESV 2018 5697 mm 224.29 inch 2045 mm 80.51 inch 1880 mm 74.02 inch 2645 kg 5,831 lbs 1113 liters 39.31 ft3
Cadillac Escalade ESV 2019 5697 mm 224.29 inch 2045 mm 80.51 inch 1880 mm 74.02 inch 2645 kg 5,831 lbs 1113 liters 39.31 ft3
Cadillac Escalade ESV 2020 5697 mm 224.29 inch 2045 mm 80.51 inch 1880 mm 74.02 inch 2645 kg 5,831 lbs 1113 liters 39.31 ft3
Cadillac Escalade ESV 2021 5766 mm 227.01 inch 2059 mm 81.06 inch 1942 mm 76.46 inch 2624 kg 5,785 lbs 1214 liters 42.87 ft3
Cadillac SRX 2014 4851 mm 190.98 inch 1910 mm 75.20 inch 1667 mm 65.63 inch 1929 kg 4,253 lbs 537 liters 18.96 ft3
Cadillac SRX 2015 4851 mm 190.98 inch 1910 mm 75.20 inch 1667 mm 65.63 inch 1929 kg 4,253 lbs 537 liters 18.96 ft3
Cadillac SRX 2016 4851 mm 190.98 inch 1910 mm 75.20 inch 1667 mm 65.63 inch 1929 kg 4,253 lbs 537 liters 18.96 ft3
Cadillac XT4 2019 4599 mm 181.06 inch 1947 mm 76.65 inch 1627 mm 64.06 inch 1745 kg 3,847 lbs 637 liters 22.50 ft3
Cadillac XT4 2020 4599 mm 181.06 inch 1947 mm 76.65 inch 1627 mm 64.06 inch 1745 kg 3,847 lbs 637 liters 22.50 ft3
Cadillac XT4 2021 4599 mm 181.06 inch 1948 mm 76.69 inch 1605 mm 63.19 inch 1660 kg 3,660 lbs 637 liters 22.50 ft3
Cadillac XT5 2016 4815 mm 189.57 inch 1903 mm 74.92 inch 1675 mm 65.94 inch 1931 kg 4,257 lbs 850 liters 30.02 ft3
Cadillac XT5 2020 4815 mm 189.57 inch 1903 mm 74.92 inch 1680 mm 66.14 inch 1776 kg 3,915 lbs 852 liters 30.09 ft3
Cadillac XT5 2021 4815 mm 189.57 inch 1903 mm 74.92 inch 1680 mm 66.14 inch 1776 kg 3,915 lbs 852 liters 30.09 ft3
Cadillac XT6 2019 5050 mm 198.82 inch 1964 mm 77.32 inch 1750 mm 68.90 inch 2106 kg 4,643 lbs 356 liters 12.57 ft3
Cadillac XT6 2020 5050 mm 198.82 inch 1964 mm 77.32 inch 1750 mm 68.90 inch 2127 kg 4,689 lbs 356 liters 12.57 ft3
Chevrolet Blazer 2021 4862 mm 191.42 inch 1948 mm 76.69 inch 1702 mm 67.01 inch 1929 kg 4,253 lbs 864 liters 30.51 ft3
Chevrolet Captiva 2015 4674 mm 184.02 inch 1849 mm 72.80 inch 1727 mm 67.99 inch 1768 kg 3,898 lbs 477 liters 16.85 ft3
Chevrolet Equinox 2014 4771 mm 187.83 inch 1842 mm 72.52 inch 1685 mm 66.34 inch 1708 kg 3,765 lbs 872 liters 30.79 ft3
Chevrolet Equinox 2017 4652 mm 183.15 inch 1843 mm 72.56 inch 1661 mm 65.39 inch 1606 kg 3,541 lbs 847 liters 29.91 ft3
Chevrolet Equinox 2018 4652 mm 183.15 inch 1843 mm 72.56 inch 1661 mm 65.39 inch 1606 kg 3,541 lbs 847 liters 29.91 ft3
Chevrolet Equinox 2019 4652 mm 183.15 inch 1843 mm 72.56 inch 1661 mm 65.39 inch 1606 kg 3,541 lbs 847 liters 29.91 ft3
Chevrolet Equinox 2020 4652 mm 183.15 inch 1843 mm 72.56 inch 1661 mm 65.39 inch 1606 kg 3,541 lbs 847 liters 29.91 ft3
Chevrolet Equinox 2021 4652 mm 183.15 inch 1843 mm 72.56 inch 1661 mm 65.39 inch 1606 kg 3,541 lbs 847 liters 29.91 ft3
Chevrolet Orlando 2019 4652 mm 183.15 inch 1836 mm 72.28 inch 1633 mm 64.29 inch 1323 kg 2,917 lbs 479 liters 16.92 ft3
Chevrolet Suburban 2014 5649 mm 222.40 inch 2009 mm 79.09 inch 1951 mm 76.81 inch 2640 kg 5,820 lbs 1297 liters 45.80 ft3
Chevrolet Suburban 2015 5690 mm 224.02 inch 2044 mm 80.47 inch 1889 mm 74.37 inch 2619 kg 5,774 lbs 1102 liters 38.92 ft3
Chevrolet Suburban 2016 5700 mm 224.41 inch 2045 mm 80.51 inch 1890 mm 74.41 inch 2634 kg 5,807 lbs 1113 liters 39.31 ft3
Chevrolet Suburban 2017 5697 mm 224.29 inch 2045 mm 80.51 inch 1890 mm 74.41 inch 2634 kg 5,807 lbs 1113 liters 39.31 ft3
Chevrolet Suburban 2018 5697 mm 224.29 inch 2045 mm 80.51 inch 1890 mm 74.41 inch 2634 kg 5,807 lbs 1113 liters 39.31 ft3
Chevrolet Suburban 2019 5697 mm 224.29 inch 2045 mm 80.51 inch 1890 mm 74.41 inch 2634 kg 5,807 lbs 1113 liters 39.31 ft3
Chevrolet Suburban 2020 5697 mm 224.29 inch 2045 mm 80.51 inch 1890 mm 74.41 inch 2634 kg 5,807 lbs 1113 liters 39.31 ft3
Chevrolet Suburban 2021 5697 mm 224.29 inch 2045 mm 80.51 inch 1890 mm 74.41 inch 2634 kg 5,807 lbs 1113 liters 39.31 ft3
Chevrolet Tahoe 2014 5131 mm 202.01 inch 2007 mm 79.02 inch 1953 mm 76.89 inch 2583 kg 5,695 lbs 1707 liters 60.28 ft3
Chevrolet Tahoe 2016 5182 mm 204.02 inch 2045 mm 80.51 inch 1890 mm 74.41 inch 2429 kg 5,355 lbs 1464 liters 51.70 ft3
Chevrolet Tahoe 2018 5179 mm 203.90 inch 2045 mm 80.51 inch 1890 mm 74.41 inch 2541 kg 5,602 lbs 1464 liters 51.70 ft3
Chevrolet Tahoe 2021 5352 mm 210.71 inch 2057 mm 80.98 inch 1928 mm 75.91 inch 2568 kg 5,661 lbs 2056 liters 72.61 ft3
Chevrolet TrailBlazer 2019 4425 mm 174.21 inch 1810 mm 71.26 inch 1664 mm 65.51 inch 1470 kg 3,241 lbs 716 liters 25.29 ft3
Chevrolet TrailBlazer 2020 4425 mm 174.21 inch 1810 mm 71.26 inch 1664 mm 65.51 inch 1470 kg 3,241 lbs 716 liters 25.29 ft3
Chevrolet Traverse 2015 5174 mm 203.70 inch 1994 mm 78.50 inch 1775 mm 69.88 inch 2108 kg 4,647 lbs 1637 liters 57.81 ft3
Chevrolet Traverse 2016 5174 mm 203.70 inch 1994 mm 78.50 inch 1775 mm 69.88 inch 2138 kg 4,713 lbs 1637 liters 57.81 ft3
Chevrolet Traverse 2017 5174 mm 203.70 inch 1994 mm 78.50 inch 1775 mm 69.88 inch 2138 kg 4,713 lbs 1637 liters 57.81 ft3
Chevrolet Traverse 2018 5174 mm 203.70 inch 1994 mm 78.50 inch 1775 mm 69.88 inch 2138 kg 4,713 lbs 1637 liters 57.81 ft3
Chevrolet Traverse 2019 5174 mm 203.70 inch 1994 mm 78.50 inch 1775 mm 69.88 inch 2138 kg 4,713 lbs 1637 liters 57.81 ft3
Chevrolet Traverse 2020 5174 mm 203.70 inch 1994 mm 78.50 inch 1775 mm 69.88 inch 2138 kg 4,713 lbs 1637 liters 57.81 ft3
Chevrolet Trax 2014 4280 mm 168.50 inch 1775 mm 69.88 inch 1674 mm 65.91 inch 1363 kg 3,005 lbs 530 liters 18.72 ft3
Chevrolet Trax 2015 4247 mm 167.20 inch 1775 mm 69.88 inch 1674 mm 65.91 inch 1272 kg 2,804 lbs 530 liters 18.72 ft3
Chevrolet Trax 2016 4247 mm 167.20 inch 1775 mm 69.88 inch 1674 mm 65.91 inch 1272 kg 2,804 lbs 530 liters 18.72 ft3
Chevrolet Trax 2017 4247 mm 167.20 inch 1775 mm 69.88 inch 1674 mm 65.91 inch 1272 kg 2,804 lbs 530 liters 18.72 ft3
Chevrolet Trax 2018 4247 mm 167.20 inch 1775 mm 69.88 inch 1674 mm 65.91 inch 1272 kg 2,804 lbs 530 liters 18.72 ft3
Chevrolet Trax 2020 4247 mm 167.20 inch 1775 mm 69.88 inch 1674 mm 65.91 inch 1272 kg 2,804 lbs 530 liters 18.72 ft3
Dacia Duster 2014 4315 mm 169.88 inch 1832 mm 72.13 inch 1695 mm 66.73 inch 1235 kg 2,723 lbs 475 liters 16.77 ft3
Dacia Duster 2017 4315 mm 169.88 inch 1832 mm 72.13 inch 1695 mm 66.73 inch 1235 kg 2,723 lbs 475 liters 16.77 ft3
Dacia Duster 2020 4341 mm 170.91 inch 1804 mm 71.02 inch 1693 mm 66.65 inch 1175 kg 2,590 lbs 478 liters 16.88 ft3
Dodge Durango 2014 5110 mm 201.18 inch 1925 mm 75.79 inch 1819 mm 71.61 inch 2157 kg 4,755 lbs 1226 liters 43.30 ft3
Dodge Durango 2015 5110 mm 201.18 inch 1925 mm 75.79 inch 1819 mm 71.61 inch 2157 kg 4,755 lbs 1226 liters 43.30 ft3
Dodge Durango 2016 5110 mm 201.18 inch 1925 mm 75.79 inch 1819 mm 71.61 inch 2157 kg 4,755 lbs 1226 liters 43.30 ft3
Dodge Durango 2017 5110 mm 201.18 inch 1925 mm 75.79 inch 1819 mm 71.61 inch 2157 kg 4,755 lbs 1226 liters 43.30 ft3
Dodge Durango 2018 5110 mm 201.18 inch 1925 mm 75.79 inch 1819 mm 71.61 inch 2157 kg 4,755 lbs 1226 liters 43.30 ft3
Dodge Durango 2019 5110 mm 201.18 inch 1925 mm 75.79 inch 1826 mm 71.89 inch 2441 kg 5,381 lbs 1226 liters 43.30 ft3
Dodge Durango 2020 5100 mm 200.79 inch 1925 mm 75.79 inch 1852 mm 72.91 inch 2410 kg 5,313 lbs 1226 liters 43.30 ft3
